Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	Google Fiber Inc.	69	220	34	0	7463
United States	US	Mobile	Zayo Bandwidth	86	282	43	0	1375
United States	US	Mobile	Frontier Communications of America, Inc.	94	271	35	0	14138
United States	US	Mobile	Optimum	101	291	36	0	4343
United States	US	Mobile	Metronet	105	276	35	0	4335
United States	US	Mobile	Wholesail networks LLC	109	252	35	0	2423
United States	US	Mobile	Cox Communications Inc.	109	283	35	0	26959
United States	US	Mobile	Comcast Cable Communications, LLC	110	288	35	0	155363
United States	US	Mobile	RCN	112	278	36	0	4486
United States	US	Mobile	Charter Communications Inc	114	288	36	0	81320
United States	US	Mobile	Cloudflare, Inc.	119	344	29	0	14582
United States	US	Mobile	CenturyLink Communications, LLC	119	299	36	0	11584
United States	US	Mobile	Verizon Business	122	336	36	0	135601
United States	US	Mobile	Cogent Communications, LLC	123	355	35	0	1503
United States	US	Mobile	Windstream Communications LLC	129	337	38	0	3224
United States	US	Mobile	Charter Communications LLC	135	320	37	0	30708
United States	US	Mobile	AT&T Enterprises, LLC	140	327	35	0	118396
United States	US	Mobile	Charter Communications, Inc	145	339	36	0	11289
United States	US	Mobile	Cablevision Systems Corp.	148	359	36	0	15013
United States	US	Mobile	Breezeline	157	368	37	0	2416
United States	US	Mobile	CABLE ONE, INC.	160	358	37	0	2507
United States	US	Mobile	Space Exploration Technologies Corporation	164	402	36	0	7263
United States	US	Mobile	Google LLC	166	335	44	0	6014
United States	US	Mobile	PacketHub S.A.	194	386	36	0	5171
United States	US	Mobile	Clouvider Limited	225	448	39	0	2503
United States	US	Mobile	T-Mobile USA, Inc.	227	443	42	0	67622
United States	US	Mobile	GTHost	238	513	36	0	1675
United States	US	Mobile	M247 Europe SRL	284	514	40	0	1010
United States	US	Mobile	Datacamp Limited	284	488	39	0	4663
United States	US	Mobile	Amazon.com, Inc.	332	575	43	0	6625
United States	US	Mobile	OVH SAS	714	1227	30	0	9696
United States	US	Desktop	Amazon.com, Inc.	57	457	84	0	2497
United States	US	Desktop	Verizon Business	66	330	73	0	32407
United States	US	Desktop	Google LLC	66	458	88	0	2023
United States	US	Desktop	Google Fiber Inc.	67	318	71	0	1602
United States	US	Desktop	Microsoft Corporation	68	545	70	0	45655
United States	US	Desktop	Frontier Communications of America, Inc.	96	386	76	0	3461
United States	US	Desktop	Optimum	99	405	78	0	1201
United States	US	Desktop	RCN	102	405	74	0	1090
United States	US	Desktop	AT&T Enterprises, LLC	108	372	74	0	28701
United States	US	Desktop	Comcast Cable Communications, LLC	108	386	74	0	38009
United States	US	Desktop	Charter Communications Inc	115	397	75	0	21080
United States	US	Desktop	Cox Communications Inc.	115	399	76	0	6628
United States	US	Desktop	CenturyLink Communications, LLC	127	418	76	0	2938
United States	US	Desktop	Charter Communications, Inc	136	444	76	0	2861
United States	US	Desktop	Charter Communications LLC	139	434	77	0	8235
United States	US	Desktop	Cloudflare, Inc.	140	455	67	0	1603
United States	US	Desktop	Cablevision Systems Corp.	140	432	75	0	3821
United States	US	Desktop	Space Exploration Technologies Corporation	162	511	73	0	1607
United States	US	Desktop	PacketHub S.A.	185	513	68	0	1006
United States	US	Desktop	T-Mobile USA, Inc.	236	574	76	0	24116
United States	US	Desktop	Datacamp Limited	271	634	75	0	1358
Germany	DE	Mobile	Deutsche Glasfaser Wholesale GmbH	89	296	46	0	3761
Germany	DE	Mobile	EWE-Tel GmbH	107	339	49	0	2696
Germany	DE	Mobile	Deutsche Telekom AG	131	341	46	0	78716
Germany	DE	Mobile	Tele Columbus AG	131	339	48	0	2355
Germany	DE	Mobile	Cloudflare, Inc.	134	327	30	0	5614
Germany	DE	Mobile	Vodafone GmbH	138	346	47	0	46658
Germany	DE	Mobile	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	141	317	41	0	2270
Germany	DE	Mobile	1&1 Versatel GmbH	145	372	48	0	15250
Germany	DE	Mobile	Telefonica Germany	183	423	50	0	19901
Germany	DE	Mobile	Clouvider Limited	306	510	42	0	1116
Germany	DE	Desktop	NetCologne Gesellschaft fur Telekommunikation mbH	88	348	49	0	2332
Germany	DE	Desktop	wilhelm.tel GmbH	93	337	50	0	1073
Germany	DE	Desktop	Deutsche Glasfaser Wholesale GmbH	101	347	51	0	3432
Germany	DE	Desktop	EWE-Tel GmbH	119	356	52	0	2571
Germany	DE	Desktop	M-net Telekommunikations GmbH	122	367	49	0	2450
Germany	DE	Desktop	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	137	350	46	0	2026
Germany	DE	Desktop	Deutsche Telekom AG	138	383	51	0	71974
Germany	DE	Desktop	1&1 Versatel GmbH	140	388	52	0	14295
Germany	DE	Desktop	Vodafone GmbH	143	399	51	0	42586
Germany	DE	Desktop	Zscaler Switzerland GmbH	155	390	34	0	1695
Germany	DE	Desktop	Cloudflare, Inc.	164	428	36	0	3664
Germany	DE	Desktop	Tele Columbus AG	175	417	52	0	2168
Germany	DE	Desktop	Telefonica Germany	190	440	53	0	18910
Japan	JP	Mobile	ARTERIA Networks Corporation	273	649	39	0	11601
Japan	JP	Mobile	its communications Inc.	276	621	43	0	2553
Japan	JP	Mobile	OPTAGE Inc.	282	638	43	0	11055
Japan	JP	Mobile	STNet, Incorporated	283	613	43	0	1805
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	284	641	42	0	5626
Japan	JP	Mobile	ITEC HANKYU HANSHIN CO.,LTD.	288	666	45	0	1234
Japan	JP	Mobile	Asahi Net	293	644	39	0	5402
Japan	JP	Mobile	TOKAI Communications Corporation	299	671	45	0	3565
Japan	JP	Mobile	BIGLOBE Inc.	300	638	42	0	12861
Japan	JP	Mobile	Cloudflare, Inc.	313	716	36	0	6866
Japan	JP	Mobile	JCOM Co., Ltd.	317	684	45	0	19174
Japan	JP	Mobile	NTT DOCOMO BUSINESS,Inc.	320	678	42	0	40921
Japan	JP	Mobile	Enecom,Inc.	323	702	44	0	1219
Japan	JP	Mobile	NTT PC Communications, Inc.	329	742	36	0	2137
Japan	JP	Mobile	Sony Network Communications Inc.	331	685	40	0	12887
Japan	JP	Mobile	SoftBank Corp.	333	707	43	0	56676
Japan	JP	Mobile	KDDI CORPORATION	342	697	45	0	65358
Japan	JP	Mobile	QTnet,Inc.	360	752	42	0	2527
Japan	JP	Mobile	Google LLC	370	623	37	0	1315
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	405	862	49	0	6399
Japan	JP	Mobile	NTT DOCOMO, INC.	426	822	49	0	28837
Japan	JP	Mobile	Internet Initiative Japan Inc.	438	863	43	0	3964
Japan	JP	Mobile	ZSCALER, INC.	538	1212	32	0	2001
Japan	JP	Desktop	its communications Inc.	279	701	64	0	1059
Japan	JP	Desktop	Asahi Net	283	674	65	0	1963
Japan	JP	Desktop	INTERNET MULTIFEED CO.	290	697	66	0	1153
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	293	710	63	0	2325
Japan	JP	Desktop	OPTAGE Inc.	298	726	64	0	4854
Japan	JP	Desktop	ARTERIA Networks Corporation	309	699	63	0	3964
Japan	JP	Desktop	BIGLOBE Inc.	310	705	63	0	5195
Japan	JP	Desktop	TOKAI Communications Corporation	311	772	66	0	1677
Japan	JP	Desktop	JCOM Co., Ltd.	312	745	64	0	9169
Japan	JP	Desktop	KDDI CORPORATION	322	712	63	0	29746
Japan	JP	Desktop	NTT DOCOMO BUSINESS,Inc.	326	725	65	0	16923
Japan	JP	Desktop	SoftBank Corp.	333	738	64	0	24212
Japan	JP	Desktop	Cloudflare, Inc.	336	809	57	0	1324
Japan	JP	Desktop	Sony Network Communications Inc.	337	738	63	0	4818
Japan	JP	Desktop	QTnet,Inc.	341	785	65	0	1070
Japan	JP	Desktop	Internet Initiative Japan Inc.	389	856	63	0	1668
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	421	890	65	0	3687
Japan	JP	Desktop	NTT DOCOMO, INC.	445	924	64	0	16373
United Kingdom	GB	Mobile	Community Fibre Limited	46	203	41	0	3876
United Kingdom	GB	Mobile	Sky UK Limited	69	248	39	0	37142
United Kingdom	GB	Mobile	Zen Internet Ltd	76	255	39	0	2215
United Kingdom	GB	Mobile	Gamma Telecom Holdings Ltd	82	288	35	0	1195
United Kingdom	GB	Mobile	British Telecommunications PLC	83	272	41	0	66603
United Kingdom	GB	Mobile	Jisc Services Limited	85	258	38	0	5381
United Kingdom	GB	Mobile	Virgin Media	95	269	42	0	42266
United Kingdom	GB	Mobile	TalkTalk	107	317	45	0	11015
United Kingdom	GB	Mobile	Vodafone Limited	128	314	44	0	19075
United Kingdom	GB	Mobile	Amazon.com, Inc.	155	436	38	0	1432
United Kingdom	GB	Mobile	Hydra Communications Ltd	156	333	40	0	1230
United Kingdom	GB	Mobile	Clouvider Limited	158	371	42	0	2095
United Kingdom	GB	Mobile	Three	175	394	46	0	7595
United Kingdom	GB	Mobile	O2 UK	212	457	45	0	8687
United Kingdom	GB	Desktop	Community Fibre Limited	54	369	58	0	1967
United Kingdom	GB	Desktop	Hyperoptic Ltd	57	352	57	0	1913
United Kingdom	GB	Desktop	YouFibre Limited	64	371	58	0	1007
United Kingdom	GB	Desktop	Zen Internet Ltd	74	377	59	0	1069
United Kingdom	GB	Desktop	Jisc Services Limited	77	377	59	0	2544
United Kingdom	GB	Desktop	Cloudflare, Inc.	83	389	57	0	2300
United Kingdom	GB	Desktop	Sky UK Limited	83	392	59	0	18852
United Kingdom	GB	Desktop	British Telecommunications PLC	88	401	60	0	36442
United Kingdom	GB	Desktop	Virgin Media	103	402	59	0	22822
United Kingdom	GB	Desktop	Vodafone Limited	111	423	59	0	11041
United Kingdom	GB	Desktop	TalkTalk	120	451	63	0	7089
United Kingdom	GB	Desktop	Clouvider Limited	155	512	57	0	1043
United Kingdom	GB	Desktop	Three	191	557	60	0	4780
United Kingdom	GB	Desktop	O2 UK	248	562	60	0	5399
France	FR	Mobile	Free SAS	98	341	52	0	23058
France	FR	Mobile	Renater	109	372	47	0	4039
France	FR	Mobile	Cloudflare, Inc.	136	349	37	0	2309
France	FR	Mobile	Orange	140	387	52	0	51139
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	140	402	54	0	26115
France	FR	Mobile	Bouygues Telecom SA	141	386	54	0	22901
France	FR	Mobile	Zscaler Switzerland GmbH	142	419	38	0	1042
France	FR	Mobile	Free Mobile SAS	224	532	55	0	9053
France	FR	Desktop	Renater	98	464	61	0	2415
France	FR	Desktop	Free SAS	125	488	64	0	16616
France	FR	Desktop	Orange	135	478	64	0	37054
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	142	498	66	0	20009
France	FR	Desktop	Bouygues Telecom SA	143	496	64	0	17339
France	FR	Desktop	Free Mobile SAS	307	751	65	0	7208
Russian Federation	RU	Mobile	SkyNet Ltd.	133	421	105	0	1403
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	171	466	104	0	4996
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	197	546	109	0	7445
Russian Federation	RU	Mobile	JSC Ufanet	210	590	112	0	2059
Russian Federation	RU	Mobile	Pjsc tattelecom	248	618	114	0	1109
Russian Federation	RU	Mobile	PVimpelCom	251	646	113	0	13557
Russian Federation	RU	Mobile	T2 Mobile LLC	305	775	118	0	8728
Russian Federation	RU	Mobile	Rostelecom	309	709	110	0	24226
Russian Federation	RU	Mobile	MTS PJSC	316	743	113	0	17846
Russian Federation	RU	Mobile	PJSC MegaFon	364	909	111	0	11815
Russian Federation	RU	Desktop	SkyNet Ltd.	231	504	99	0	1493
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	252	539	99	0	5322
Russian Federation	RU	Desktop	JSC Ufanet	272	684	109	0	2151
Russian Federation	RU	Desktop	Intersvyaz-2 JSC	272	733	108	0	1006
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	288	634	107	0	7763
Russian Federation	RU	Desktop	PVimpelCom	302	631	109	0	14195
Russian Federation	RU	Desktop	Joint Stock Company TransTeleCom	317	782	108	0	1071
Russian Federation	RU	Desktop	MTS PJSC	318	686	110	0	18736
Russian Federation	RU	Desktop	Rostelecom	320	692	108	0	25336
Russian Federation	RU	Desktop	Pjsc tattelecom	322	689	110	0	1168
Russian Federation	RU	Desktop	PJSC MegaFon	405	934	108	0	12482
Russian Federation	RU	Desktop	T2 Mobile LLC	435	1029	116	0	9031
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	130	400	64	0	2929
India	IN	Mobile	Hathway IP Over Cable Internet	160	460	69	0	1461
India	IN	Mobile	Atria Convergence Technologies Ltd.	174	473	66	0	1740
India	IN	Mobile	TATA PLAY BROADBAND PRIVATE LIMITED	188	507	65	0	1008
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	211	553	67	0	15242
India	IN	Mobile	Kerala Vision Broad Band Private Limited	232	577	68	0	1144
India	IN	Mobile	National Internet Backbone	293	693	76	0	3929
India	IN	Mobile	Reliance Jio Infocomm Limited	313	704	72	0	56011
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	335	774	73	0	29614
India	IN	Mobile	Vodafone Idea Ltd	426	921	86	0	8537
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	139	569	53	0	4208
India	IN	Desktop	Hathway IP Over Cable Internet	169	655	57	0	1826
India	IN	Desktop	Atria Convergence Technologies Ltd.	179	707	54	0	2407
India	IN	Desktop	TATA PLAY BROADBAND PRIVATE LIMITED	198	735	54	0	1434
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	242	776	56	0	19729
India	IN	Desktop	Alliance Broadband Services Pvt. Ltd.	251	837	57	0	1039
India	IN	Desktop	Kerala Vision Broad Band Private Limited	256	768	58	0	1273
India	IN	Desktop	Excitel Broadband Private Limited	266	880	57	0	1622
India	IN	Desktop	National Internet Backbone	283	815	58	0	4505
India	IN	Desktop	Reliance Jio Infocomm Limited	333	893	61	0	56391
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	449	1131	62	0	29194
India	IN	Desktop	Vodafone Idea Ltd	492	1255	64	0	7710
Italy	IT	Mobile	Sky Italia srl	82	348	92	0	2120
Italy	IT	Mobile	EOLO S.p.A.	117	405	101	0	1231
Italy	IT	Mobile	TIM	145	446	97	0	19516
Italy	IT	Mobile	Fastweb	163	461	98	0	20789
Italy	IT	Mobile	Tiscali SpA	191	511	106	0	1796
Italy	IT	Mobile	Wind Tre S.p.A.	192	525	102	0	14223
Italy	IT	Mobile	Scaleway SAS	217	561	102	0	7498
Italy	IT	Desktop	Sky Italia srl	84	438	72	0	2719
Italy	IT	Desktop	EOLO S.p.A.	106	471	79	0	1514
Italy	IT	Desktop	TIM	124	499	74	0	24142
Italy	IT	Desktop	Fastweb	131	503	74	0	25655
Italy	IT	Desktop	Tiscali SpA	139	517	85	0	2097
Italy	IT	Desktop	Wind Tre S.p.A.	172	562	79	0	17002
Italy	IT	Desktop	Scaleway SAS	219	575	78	0	9165
Canada	CA	Mobile	Bell Canada	123	289	39	0	28553
Canada	CA	Mobile	Rogers Communications Canada Inc.	142	324	39	0	21047
Canada	CA	Mobile	EastLink	154	348	40	0	1976
Canada	CA	Mobile	Shaw Communications	172	352	38	0	11723
Canada	CA	Mobile	Saskatchewan Telecommunications	177	386	38	0	1738
Canada	CA	Mobile	TekSavvy Solutions, Inc.	192	379	44	0	1822
Canada	CA	Mobile	Space Exploration Technologies Corporation	194	430	39	0	1683
Canada	CA	Mobile	TELUS Communications	202	377	40	0	17570
Canada	CA	Mobile	Videotron Ltee	232	442	42	0	9222
Canada	CA	Mobile	Datacamp Limited	237	428	41	0	1008
Canada	CA	Desktop	Bell Canada	102	387	67	0	9835
Canada	CA	Desktop	Rogers Communications Canada Inc.	110	410	67	0	7261
Canada	CA	Desktop	Cogeco Connexion Inc.	116	431	68	0	1170
Canada	CA	Desktop	Shaw Communications	163	456	67	0	3746
Canada	CA	Desktop	TELUS Communications	167	470	65	0	5882
Canada	CA	Desktop	Videotron Ltee	197	508	66	0	3633
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	218	499	71	0	7565
Brazil	BR	Mobile	V tal	265	564	80	0	2011
Brazil	BR	Mobile	TIM SA	343	669	77	0	1602
Brazil	BR	Mobile	Claro SA	392	736	73	0	2143
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	419	693	72	0	7822
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	326	609	102	0	5318
Brazil	BR	Desktop	V tal	342	679	111	0	1597
Brazil	BR	Desktop	TIM SA	414	799	110	0	1204
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	443	838	104	0	5503
Brazil	BR	Desktop	Claro SA	484	885	108	0	1548
Spain	ES	Mobile	Orange Espagne SA	157	472	83	0	14612
Spain	ES	Mobile	Euskaltel S.A.	163	492	84	0	1542
Spain	ES	Mobile	Vodafone Ono, S.A.	174	486	80	0	3472
Spain	ES	Mobile	Digi Spain Telecom S.A	177	481	83	0	10231
Spain	ES	Mobile	Xtra Telecom S.A.	184	519	86	0	10993
Spain	ES	Mobile	Avatel Telecom, SA	191	519	90	0	1241
Spain	ES	Mobile	Telefonica De Espana S.a.u.	199	515	74	0	27227
Spain	ES	Mobile	Vodafone Spain	237	576	80	0	9697
Spain	ES	Desktop	Orange Espagne SA	151	487	79	0	14986
Spain	ES	Desktop	Digi Spain Telecom S.A	160	514	79	0	10528
Spain	ES	Desktop	Avatel Telecom, SA	172	573	85	0	1292
Spain	ES	Desktop	Xtra Telecom S.A.	189	510	84	0	11231
Spain	ES	Desktop	Telefonica De Espana S.a.u.	192	536	72	0	28155
Spain	ES	Desktop	Vodafone Ono, S.A.	208	547	77	0	3582
Spain	ES	Desktop	Vodafone Spain	215	569	77	0	9988
Spain	ES	Desktop	Euskaltel S.A.	260	571	81	0	1580
Poland	PL	Mobile	Netia SA	161	367	54	0	3826
Poland	PL	Mobile	Vectra S.A.	181	400	55	0	1706
Poland	PL	Mobile	Play	210	443	54	0	15157
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	213	439	55	0	16637
Poland	PL	Mobile	T-Mobile Polska S.A.	235	473	56	0	7090
Poland	PL	Mobile	Polkomtel Sp. z o.o.	295	573	57	0	5002
Poland	PL	Desktop	INEA sp. z o.o.	156	410	58	0	1074
Poland	PL	Desktop	Netia SA	175	423	60	0	3050
Poland	PL	Desktop	Multimedia Polska Sp. z o.o.	195	452	62	0	1539
Poland	PL	Desktop	Play	223	458	60	0	12711
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	229	454	62	0	14187
Poland	PL	Desktop	Vectra S.A.	229	446	61	0	1437
Poland	PL	Desktop	T-Mobile Polska S.A.	249	505	63	0	6129
Poland	PL	Desktop	Polkomtel Sp. z o.o.	329	647	64	0	4667
