Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	Google Fiber Inc.	64	226	34	0	7275
United States	US	Mobile	RCN	82	260	35	0	4368
United States	US	Mobile	Cincinnati Bell Telephone Company LLC	82	279	34	0	2361
United States	US	Mobile	Optimum	86	285	35	0	4032
United States	US	Mobile	Zayo Bandwidth	92	332	41	0	1290
United States	US	Mobile	Comcast Cable Communications, LLC	100	294	34	0	147586
United States	US	Mobile	Cox Communications Inc.	101	292	34	0	25733
United States	US	Mobile	Charter Communications Inc	104	302	35	0	77500
United States	US	Mobile	Windstream Communications LLC	105	342	37	0	3058
United States	US	Mobile	Armstrong	105	303	36	0	1263
United States	US	Mobile	Cablevision Systems Corp.	107	305	35	0	14180
United States	US	Mobile	CenturyLink Communications, LLC	110	312	36	0	10778
United States	US	Mobile	Cloudflare, Inc.	111	344	29	0	14205
United States	US	Mobile	Breezeline	111	342	36	0	2291
United States	US	Mobile	Verizon Business	113	333	35	0	131752
United States	US	Mobile	Charter Communications, Inc	124	344	35	0	10864
United States	US	Mobile	Cogent Communications, LLC	125	331	34	0	1281
United States	US	Mobile	Wave Broadband	127	320	35	0	1667
United States	US	Mobile	AT&T Enterprises, LLC	129	338	35	0	116618
United States	US	Mobile	Charter Communications LLC	129	337	36	0	29547
United States	US	Mobile	Google LLC	131	312	42	0	5582
United States	US	Mobile	Space Exploration Technologies Corporation	150	423	35	0	7604
United States	US	Mobile	T-Mobile USA, Inc.	208	481	40	0	67058
United States	US	Mobile	Clouvider Limited	214	463	37	0	2266
United States	US	Mobile	GTHost	223	545	35	0	1676
United States	US	Mobile	Tianfeng (Hong Kong) Communications Limited	236	277	57	0	2331
United States	US	Mobile	PacketHub S.A.	238	457	36	0	5157
United States	US	Mobile	Datacamp Limited	252	522	37	0	4333
United States	US	Mobile	Amazon.com, Inc.	256	540	44	0	7430
United States	US	Mobile	M247 Europe SRL	275	556	38	0	1060
United States	US	Desktop	Amazon.com, Inc.	49	455	87	0	3313
United States	US	Desktop	Google LLC	59	509	88	0	2378
United States	US	Desktop	Verizon Business	60	320	71	0	31746
United States	US	Desktop	Google Fiber Inc.	72	320	68	0	1604
United States	US	Desktop	RCN	76	375	71	0	1122
United States	US	Desktop	Microsoft Corporation	77	580	72	0	77728
United States	US	Desktop	Optimum	85	371	77	0	1177
United States	US	Desktop	Frontier Communications of America, Inc.	91	383	74	0	3429
United States	US	Desktop	AT&T Enterprises, LLC	93	369	73	0	28176
United States	US	Desktop	Comcast Cable Communications, LLC	93	378	73	0	36518
United States	US	Desktop	Cablevision Systems Corp.	95	394	74	0	3545
United States	US	Desktop	Cox Communications Inc.	99	391	74	0	6505
United States	US	Desktop	Charter Communications Inc	100	387	74	0	20177
United States	US	Desktop	Charter Communications, Inc	111	425	76	0	2775
United States	US	Desktop	CenturyLink Communications, LLC	114	417	73	0	2783
United States	US	Desktop	Charter Communications LLC	122	428	75	0	8177
United States	US	Desktop	Space Exploration Technologies Corporation	141	473	73	0	1692
United States	US	Desktop	Cloudflare, Inc.	176	581	66	0	1525
United States	US	Desktop	Tianfeng (Hong Kong) Communications Limited	186	327	62	0	1551
United States	US	Desktop	T-Mobile USA, Inc.	196	567	75	0	23849
United States	US	Desktop	PacketHub S.A.	198	531	66	0	1000
United States	US	Desktop	Datacamp Limited	246	690	72	0	1245
Germany	DE	Mobile	wilhelm.tel GmbH	60	284	45	0	1131
Germany	DE	Mobile	NetCologne Gesellschaft fur Telekommunikation mbH	75	313	44	0	2452
Germany	DE	Mobile	Deutsche Glasfaser Wholesale GmbH	87	319	47	0	2940
Germany	DE	Mobile	M-net Telekommunikations GmbH	101	333	43	0	2426
Germany	DE	Mobile	EWE-Tel GmbH	103	379	48	0	2607
Germany	DE	Mobile	Tele Columbus AG	121	359	49	0	2343
Germany	DE	Mobile	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	129	362	42	0	2345
Germany	DE	Mobile	Deutsche Telekom AG	132	379	46	0	76751
Germany	DE	Mobile	Vodafone GmbH	135	379	47	0	44989
Germany	DE	Mobile	Cloudflare, Inc.	136	367	30	0	5761
Germany	DE	Mobile	1&1 Versatel GmbH	146	403	49	0	15071
Germany	DE	Mobile	inexio Informationstechnologie und Telekommunikation Gmbh	148	432	46	0	1005
Germany	DE	Mobile	Telefonica Germany	183	474	50	0	20578
Germany	DE	Desktop	EWE-Tel GmbH	112	386	52	0	2435
Germany	DE	Desktop	NetCologne Gesellschaft fur Telekommunikation mbH	117	375	50	0	2199
Germany	DE	Desktop	M-net Telekommunikations GmbH	128	399	49	0	2171
Germany	DE	Desktop	Deutsche Glasfaser Wholesale GmbH	129	365	51	0	2624
Germany	DE	Desktop	wilhelm.tel GmbH	132	350	49	0	1024
Germany	DE	Desktop	1&1 Versatel GmbH	142	410	52	0	14003
Germany	DE	Desktop	Deutsche Telekom AG	143	406	51	0	69371
Germany	DE	Desktop	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	144	386	47	0	2120
Germany	DE	Desktop	Vodafone GmbH	146	422	51	0	40715
Germany	DE	Desktop	Cloudflare, Inc.	162	458	36	0	3732
Germany	DE	Desktop	Zscaler Switzerland GmbH	166	416	34	0	1378
Germany	DE	Desktop	Tele Columbus AG	185	440	53	0	2137
Germany	DE	Desktop	Telefonica Germany	197	461	53	0	19240
Japan	JP	Mobile	ARTERIA Networks Corporation	230	639	37	0	12625
Japan	JP	Mobile	OPTAGE Inc.	231	647	40	0	11789
Japan	JP	Mobile	Community Network Center Inc.	235	645	41	0	1268
Japan	JP	Mobile	Kintetsu Cable Network Co., Ltd.	237	633	42	0	1466
Japan	JP	Mobile	Asahi Net	238	644	39	0	5743
Japan	JP	Mobile	STNet, Incorporated	238	660	40	0	1851
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	244	656	40	0	6108
Japan	JP	Mobile	its communications Inc.	245	655	40	0	2597
Japan	JP	Mobile	BIGLOBE Inc.	249	656	40	0	13984
Japan	JP	Mobile	TOKAI Communications Corporation	252	678	43	0	3751
Japan	JP	Mobile	ITEC HANKYU HANSHIN CO.,LTD.	257	663	43	0	1322
Japan	JP	Mobile	NTT PC Communications, Inc.	259	760	36	0	2042
Japan	JP	Mobile	Enecom,Inc.	259	693	40	0	1368
Japan	JP	Mobile	Sony Network Communications Inc.	259	679	39	0	14234
Japan	JP	Mobile	NTT DOCOMO BUSINESS,Inc.	262	690	40	0	42437
Japan	JP	Mobile	Research Organization of Information and Systems, National Institute of Informatics	269	708	41	0	2563
Japan	JP	Mobile	SoftBank Corp.	273	722	40	0	59999
Japan	JP	Mobile	QTnet,Inc.	288	740	40	0	2682
Japan	JP	Mobile	KDDI CORPORATION	292	731	43	0	69862
Japan	JP	Mobile	JCOM Co., Ltd.	295	722	43	0	20514
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	357	863	46	0	7110
Japan	JP	Mobile	Internet Initiative Japan Inc.	361	867	42	0	3942
Japan	JP	Mobile	NTT DOCOMO, INC.	367	850	48	0	31035
Japan	JP	Mobile	Google LLC	415	1190	38	0	1296
Japan	JP	Mobile	ZSCALER, INC.	463	1035	32	0	1804
Japan	JP	Mobile	Amazon.com, Inc.	725	952	39	0	1069
Japan	JP	Desktop	Asahi Net	225	693	60	0	2329
Japan	JP	Desktop	INTERNET MULTIFEED CO.	227	698	61	0	1322
Japan	JP	Desktop	OPTAGE Inc.	228	724	62	0	5304
Japan	JP	Desktop	BIGLOBE Inc.	233	709	61	0	5966
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	234	735	60	0	2615
Japan	JP	Desktop	ARTERIA Networks Corporation	239	723	61	0	4694
Japan	JP	Desktop	its communications Inc.	241	725	60	0	1090
Japan	JP	Desktop	TOKAI Communications Corporation	248	821	62	0	1872
Japan	JP	Desktop	NTT DOCOMO BUSINESS,Inc.	249	741	62	0	18661
Japan	JP	Desktop	SoftBank Corp.	251	750	61	0	26079
Japan	JP	Desktop	KDDI CORPORATION	255	749	61	0	33797
Japan	JP	Desktop	Research Organization of Information and Systems, National Institute of Informatics	255	781	62	0	1133
Japan	JP	Desktop	Sony Network Communications Inc.	257	728	60	0	5697
Japan	JP	Desktop	JCOM Co., Ltd.	264	775	62	0	10289
Japan	JP	Desktop	Cloudflare, Inc.	271	787	56	0	1446
Japan	JP	Desktop	QTnet,Inc.	272	745	61	0	1177
Japan	JP	Desktop	Internet Initiative Japan Inc.	337	887	61	0	1891
Japan	JP	Desktop	NTT DOCOMO, INC.	386	937	61	0	18787
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	392	899	63	0	4197
United Kingdom	GB	Mobile	Community Fibre Limited	41	214	40	0	3790
United Kingdom	GB	Mobile	Hyperoptic Ltd	42	213	37	0	4163
United Kingdom	GB	Mobile	YouFibre Limited	53	234	42	0	1961
United Kingdom	GB	Mobile	BRSK Limited	58	242	41	0	1099
United Kingdom	GB	Mobile	Sky UK Limited	59	261	38	0	37107
United Kingdom	GB	Mobile	Jisc Services Limited	66	254	38	0	4757
United Kingdom	GB	Mobile	TalkTalk	68	301	45	0	10704
United Kingdom	GB	Mobile	British Telecommunications PLC	76	295	41	0	66816
United Kingdom	GB	Mobile	Cloudflare, Inc.	82	278	30	0	10565
United Kingdom	GB	Mobile	Gamma Telecom Holdings Ltd	84	312	36	0	1106
United Kingdom	GB	Mobile	Virgin Media	87	284	40	0	42037
United Kingdom	GB	Mobile	Vodafone Limited	116	341	42	0	19970
United Kingdom	GB	Mobile	Clouvider Limited	132	387	38	0	1832
United Kingdom	GB	Mobile	Hydra Communications Ltd	134	355	40	0	1194
United Kingdom	GB	Mobile	Amazon.com, Inc.	154	442	37	0	1392
United Kingdom	GB	Mobile	Three	169	420	46	0	8170
United Kingdom	GB	Mobile	O2 UK	210	508	44	0	9283
United Kingdom	GB	Desktop	Hyperoptic Ltd	41	348	57	0	1864
United Kingdom	GB	Desktop	Community Fibre Limited	41	365	57	0	1966
United Kingdom	GB	Desktop	YouFibre Limited	55	358	58	0	1107
United Kingdom	GB	Desktop	Zen Internet Ltd	60	376	58	0	1148
United Kingdom	GB	Desktop	Sky UK Limited	66	399	59	0	18777
United Kingdom	GB	Desktop	Jisc Services Limited	67	369	58	0	2247
United Kingdom	GB	Desktop	British Telecommunications PLC	73	407	60	0	36818
United Kingdom	GB	Desktop	TalkTalk	77	430	63	0	6927
United Kingdom	GB	Desktop	Virgin Media	86	396	59	0	22544
United Kingdom	GB	Desktop	Cloudflare, Inc.	88	396	56	0	2194
United Kingdom	GB	Desktop	Vodafone Limited	92	422	59	0	11399
United Kingdom	GB	Desktop	Three	186	556	59	0	5082
United Kingdom	GB	Desktop	O2 UK	230	673	59	0	5628
France	FR	Mobile	Free SAS	90	352	55	0	21582
France	FR	Mobile	Cloudflare, Inc.	116	358	40	0	2021
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	120	401	56	0	25018
France	FR	Mobile	Bouygues Telecom SA	123	392	56	0	21804
France	FR	Mobile	Orange	123	390	55	0	49013
France	FR	Mobile	Free Mobile SAS	212	559	56	0	9207
France	FR	Desktop	Renater	80	461	66	0	1286
France	FR	Desktop	Orange	97	476	68	0	35957
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	100	495	70	0	19522
France	FR	Desktop	Free SAS	110	499	68	0	15874
France	FR	Desktop	Bouygues Telecom SA	112	499	68	0	16675
France	FR	Desktop	Free Mobile SAS	263	724	68	0	7235
Russian Federation	RU	Mobile	SkyNet Ltd.	124	451	106	0	1042
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	167	508	106	0	3897
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	199	596	110	0	5742
Russian Federation	RU	Mobile	JSC Ufanet	210	663	115	0	1656
Russian Federation	RU	Mobile	PVimpelCom	250	706	114	0	11504
Russian Federation	RU	Mobile	T2 Mobile LLC	278	832	119	0	7084
Russian Federation	RU	Mobile	MTS PJSC	282	800	115	0	13863
Russian Federation	RU	Mobile	Rostelecom	306	805	112	0	19784
Russian Federation	RU	Mobile	PJSC MegaFon	318	878	113	0	9820
Russian Federation	RU	Desktop	SkyNet Ltd.	227	523	63	0	1729
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	253	594	65	0	6205
Russian Federation	RU	Desktop	JSC Ufanet	261	714	75	0	2298
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	270	692	70	0	8390
Russian Federation	RU	Desktop	Pjsc tattelecom	270	748	81	0	1127
Russian Federation	RU	Desktop	PVimpelCom	278	665	71	0	16141
Russian Federation	RU	Desktop	JSC Comcor	283	577	60	0	1017
Russian Federation	RU	Desktop	Joint Stock Company TransTeleCom	286	751	80	0	1102
Russian Federation	RU	Desktop	Intersvyaz-2 JSC	286	842	73	0	1072
Russian Federation	RU	Desktop	Cloudflare, Inc.	295	680	65	0	1046
Russian Federation	RU	Desktop	MTS PJSC	305	716	73	0	19294
Russian Federation	RU	Desktop	Rostelecom	306	759	70	0	28478
Russian Federation	RU	Desktop	PJSC MegaFon	344	932	65	0	14943
Russian Federation	RU	Desktop	T2 Mobile LLC	387	1083	92	0	8329
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	120	423	65	0	2885
India	IN	Mobile	Hathway IP Over Cable Internet	142	466	68	0	1413
India	IN	Mobile	Atria Convergence Technologies Ltd.	156	485	65	0	1750
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	187	577	67	0	15121
India	IN	Mobile	Kerala Vision Broad Band Private Limited	198	567	68	0	1221
India	IN	Mobile	Excitel Broadband Private Limited	199	591	68	0	1303
India	IN	Mobile	Alliance Broadband Services Pvt. Ltd.	238	683	69	0	1036
India	IN	Mobile	National Internet Backbone	256	708	75	0	3903
India	IN	Mobile	Reliance Jio Infocomm Limited	269	730	72	0	55574
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	293	796	73	0	30031
India	IN	Mobile	Vodafone Idea Ltd	340	888	84	0	8532
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	118	543	53	0	4110
India	IN	Desktop	Hathway IP Over Cable Internet	146	640	55	0	1741
India	IN	Desktop	Atria Convergence Technologies Ltd.	154	665	54	0	2382
India	IN	Desktop	TATA PLAY BROADBAND PRIVATE LIMITED	164	669	53	0	1257
India	IN	Desktop	Kerala Vision Broad Band Private Limited	200	718	56	0	1363
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	201	764	55	0	19399
India	IN	Desktop	National Internet Backbone	221	806	57	0	4289
India	IN	Desktop	Excitel Broadband Private Limited	227	776	57	0	1537
India	IN	Desktop	Alliance Broadband Services Pvt. Ltd.	240	833	58	0	1142
India	IN	Desktop	Reliance Jio Infocomm Limited	281	866	61	0	54581
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	386	1113	61	0	29104
India	IN	Desktop	Vodafone Idea Ltd	398	1119	63	0	7507
Italy	IT	Mobile	Sky Italia srl	81	347	86	0	2128
Italy	IT	Mobile	EOLO S.p.A.	119	440	95	0	1183
Italy	IT	Mobile	TIM	130	435	90	0	19481
Italy	IT	Mobile	Fastweb	153	450	89	0	20084
Italy	IT	Mobile	Tiscali SpA	182	513	105	0	1836
Italy	IT	Mobile	Wind Tre S.p.A.	196	532	97	0	14217
Italy	IT	Mobile	Scaleway SAS	204	567	99	0	7758
Italy	IT	Desktop	Sky Italia srl	113	466	70	0	2663
Italy	IT	Desktop	EOLO S.p.A.	130	510	73	0	1440
Italy	IT	Desktop	TIM	133	488	73	0	23595
Italy	IT	Desktop	Fastweb	149	501	72	0	24334
Italy	IT	Desktop	Tiscali SpA	160	505	84	0	2097
Italy	IT	Desktop	Wind Tre S.p.A.	187	558	75	0	16855
Italy	IT	Desktop	Scaleway SAS	225	596	77	0	9254
Canada	CA	Mobile	Bell Canada	106	304	38	0	26516
Canada	CA	Mobile	Cogeco Connexion Inc.	121	341	39	0	2954
Canada	CA	Mobile	Rogers Communications Canada Inc.	127	351	38	0	19372
Canada	CA	Mobile	EastLink	152	381	39	0	1838
Canada	CA	Mobile	Shaw Communications	161	371	38	0	10734
Canada	CA	Mobile	TekSavvy Solutions, Inc.	164	409	43	0	1744
Canada	CA	Mobile	Saskatchewan Telecommunications	172	439	37	0	1653
Canada	CA	Mobile	Space Exploration Technologies Corporation	177	471	37	0	1622
Canada	CA	Mobile	TELUS Communications	186	391	38	0	16674
Canada	CA	Mobile	Videotron Ltee	201	473	41	0	8652
Canada	CA	Desktop	Bell Canada	87	384	67	0	8686
Canada	CA	Desktop	Rogers Communications Canada Inc.	97	420	68	0	6524
Canada	CA	Desktop	Cogeco Connexion Inc.	98	421	67	0	1041
Canada	CA	Desktop	Shaw Communications	139	474	66	0	3505
Canada	CA	Desktop	TELUS Communications	144	482	66	0	5296
Canada	CA	Desktop	Videotron Ltee	167	495	67	0	3370
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	211	513	67	0	7676
Brazil	BR	Mobile	V tal	238	567	75	0	1996
Brazil	BR	Mobile	Claro SA	292	658	69	0	2230
Brazil	BR	Mobile	TIM SA	327	680	73	0	1514
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	342	636	67	0	8058
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	259	594	98	0	5252
Brazil	BR	Desktop	V tal	274	674	109	0	1582
Brazil	BR	Desktop	TIM SA	331	774	109	0	1179
Brazil	BR	Desktop	Claro SA	332	791	110	0	1669
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	350	789	104	0	5518
Spain	ES	Mobile	Vodafone Ono, S.A.	133	474	83	0	3103
Spain	ES	Mobile	Avatel Telecom, SA	136	537	90	0	1188
Spain	ES	Mobile	Telefonica De Espana S.a.u.	148	505	76	0	25498
Spain	ES	Mobile	Orange Espagne SA	157	523	84	0	13508
Spain	ES	Mobile	Euskaltel S.A.	159	517	84	0	1350
Spain	ES	Mobile	Digi Spain Telecom S.A	170	540	86	0	9736
Spain	ES	Mobile	Xtra Telecom S.A.	177	568	90	0	10190
Spain	ES	Mobile	Vodafone Spain	200	603	84	0	9009
Spain	ES	Desktop	Telefonica De Espana S.a.u.	140	516	71	0	27508
Spain	ES	Desktop	Orange Espagne SA	148	526	78	0	14323
Spain	ES	Desktop	Avatel Telecom, SA	149	558	83	0	1258
Spain	ES	Desktop	Vodafone Spain	158	551	77	0	9538
Spain	ES	Desktop	Digi Spain Telecom S.A	175	562	79	0	10337
Spain	ES	Desktop	Xtra Telecom S.A.	184	536	84	0	10691
Spain	ES	Desktop	Vodafone Ono, S.A.	203	527	76	0	3311
Spain	ES	Desktop	Euskaltel S.A.	209	544	78	0	1428
Poland	PL	Mobile	INEA sp. z o.o.	136	378	52	0	1242
Poland	PL	Mobile	Netia SA	155	382	54	0	3644
Poland	PL	Mobile	Multimedia Polska Sp. z o.o.	185	448	55	0	1757
Poland	PL	Mobile	Vectra S.A.	185	432	53	0	1539
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	224	479	55	0	15763
Poland	PL	Mobile	Play	225	489	55	0	14238
Poland	PL	Mobile	T-Mobile Polska S.A.	243	509	56	0	6866
Poland	PL	Mobile	Polkomtel Sp. z o.o.	305	627	58	0	4855
Poland	PL	Desktop	Netia SA	225	438	62	0	2813
Poland	PL	Desktop	Multimedia Polska Sp. z o.o.	230	459	63	0	1420
Poland	PL	Desktop	Play	233	487	64	0	11596
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	236	478	65	0	13108
Poland	PL	Desktop	Vectra S.A.	237	474	63	0	1171
Poland	PL	Desktop	T-Mobile Polska S.A.	259	526	64	0	5774
Poland	PL	Desktop	Polkomtel Sp. z o.o.	309	676	68	0	4475
