Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	Microsoft Corporation	22	381	63	0	53796
United States	US	Mobile	Cincinnati Bell Telephone Company LLC	82	256	34	0	2236
United States	US	Mobile	RCN	87	250	35	0	4216
United States	US	Mobile	PenTeleData Inc.	90	258	37	0	1684
United States	US	Mobile	Level 3 Parent, LLC	93	284	33	0	2486
United States	US	Mobile	Optimum	97	269	35	0	3982
United States	US	Mobile	Metronet	97	260	35	0	3822
United States	US	Mobile	Cox Communications Inc.	105	275	34	0	25016
United States	US	Mobile	Comcast Cable Communications, LLC	105	274	35	0	141881
United States	US	Mobile	Zayo Bandwidth	105	300	43	0	1553
United States	US	Mobile	Charter Communications Inc	115	291	35	0	74940
United States	US	Mobile	Cablevision Systems Corp.	115	283	35	0	13403
United States	US	Mobile	CenturyLink Communications, LLC	116	288	36	0	10689
United States	US	Mobile	Windstream Communications LLC	117	309	37	0	2841
United States	US	Mobile	Cloudflare, Inc.	118	308	30	0	14301
United States	US	Mobile	Verizon Business	122	302	36	0	125307
United States	US	Mobile	Wave Broadband	123	291	34	0	1665
United States	US	Mobile	AT&T Enterprises, LLC	138	312	35	0	110817
United States	US	Mobile	Charter Communications LLC	138	313	37	0	28372
United States	US	Mobile	Google LLC	144	296	45	0	5295
United States	US	Mobile	PacketHub S.A.	205	393	36	0	4998
United States	US	Mobile	Clouvider Limited	216	404	37	0	2183
United States	US	Mobile	T-Mobile USA, Inc.	219	443	41	0	64001
United States	US	Mobile	GTHost	242	543	36	0	1669
United States	US	Mobile	Datacamp Limited	264	499	38	0	4294
United States	US	Mobile	Amazon.com, Inc.	276	470	44	0	6645
United States	US	Mobile	Krypt Technologies	417	786	30	0	1162
United States	US	Desktop	Google LLC	61	509	90	0	2146
United States	US	Desktop	Verizon Business	66	320	74	0	27933
United States	US	Desktop	Amazon.com, Inc.	67	463	85	0	2874
United States	US	Desktop	Microsoft Corporation	70	616	71	0	39801
United States	US	Desktop	Google Fiber Inc.	72	320	73	0	1459
United States	US	Desktop	Frontier Communications of America, Inc.	100	375	76	0	2886
United States	US	Desktop	AT&T Enterprises, LLC	103	365	76	0	25073
United States	US	Desktop	Cablevision Systems Corp.	103	393	77	0	3263
United States	US	Desktop	Comcast Cable Communications, LLC	104	373	76	0	33046
United States	US	Desktop	Charter Communications Inc	109	380	77	0	18053
United States	US	Desktop	Cox Communications Inc.	109	386	78	0	5940
United States	US	Desktop	CenturyLink Communications, LLC	117	396	77	0	2571
United States	US	Desktop	Charter Communications, Inc	122	421	78	0	2647
United States	US	Desktop	Charter Communications LLC	137	427	79	0	7198
United States	US	Desktop	Space Exploration Technologies Corporation	158	476	76	0	1417
United States	US	Desktop	Cloudflare, Inc.	202	642	68	0	1372
United States	US	Desktop	T-Mobile USA, Inc.	207	551	79	0	21740
United States	US	Desktop	Datacamp Limited	228	596	75	0	1122
Germany	DE	Mobile	NetCologne Gesellschaft fur Telekommunikation mbH	78	280	44	0	2368
Germany	DE	Mobile	Deutsche Glasfaser Wholesale GmbH	87	298	46	0	3398
Germany	DE	Mobile	EWE-Tel GmbH	100	336	47	0	2722
Germany	DE	Mobile	M-net Telekommunikations GmbH	105	306	44	0	2481
Germany	DE	Mobile	Deutsche Telekom AG	130	346	46	0	74772
Germany	DE	Mobile	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	131	329	41	0	2459
Germany	DE	Mobile	Cloudflare, Inc.	134	320	30	0	5345
Germany	DE	Mobile	Vodafone GmbH	137	354	47	0	43799
Germany	DE	Mobile	1&1 Versatel GmbH	146	375	49	0	14640
Germany	DE	Mobile	Telefonica Germany	184	430	50	0	19771
Germany	DE	Desktop	Deutsche Glasfaser Wholesale GmbH	103	350	53	0	2869
Germany	DE	Desktop	EWE-Tel GmbH	113	376	52	0	2344
Germany	DE	Desktop	NetCologne Gesellschaft fur Telekommunikation mbH	122	377	52	0	1942
Germany	DE	Desktop	M-net Telekommunikations GmbH	134	379	52	0	2008
Germany	DE	Desktop	Deutsche Telekom AG	141	393	53	0	62593
Germany	DE	Desktop	Vodafone GmbH	143	408	53	0	36880
Germany	DE	Desktop	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	146	363	49	0	1916
Germany	DE	Desktop	1&1 Versatel GmbH	147	400	54	0	12827
Germany	DE	Desktop	Cloudflare, Inc.	149	455	39	0	2790
Germany	DE	Desktop	Zscaler Switzerland GmbH	168	397	41	0	1114
Germany	DE	Desktop	Telefonica Germany	184	449	55	0	17750
Germany	DE	Desktop	Tele Columbus AG	190	427	54	0	1888
Japan	JP	Mobile	OPTAGE Inc.	240	625	41	0	10524
Japan	JP	Mobile	ARTERIA Networks Corporation	242	640	38	0	11564
Japan	JP	Mobile	Kintetsu Cable Network Co., Ltd.	243	640	43	0	1322
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	243	627	40	0	5405
Japan	JP	Mobile	Community Network Center Inc.	246	650	41	0	1167
Japan	JP	Mobile	STNet, Incorporated	247	655	43	0	1717
Japan	JP	Mobile	Asahi Net	248	640	39	0	5181
Japan	JP	Mobile	its communications Inc.	251	612	42	0	2363
Japan	JP	Mobile	BIGLOBE Inc.	261	639	41	0	12605
Japan	JP	Mobile	TOKAI Communications Corporation	264	663	44	0	3396
Japan	JP	Mobile	ITEC HANKYU HANSHIN CO.,LTD.	267	645	44	0	1182
Japan	JP	Mobile	Cloudflare, Inc.	271	697	34	0	6778
Japan	JP	Mobile	Research Organization of Information and Systems, National Institute of Informatics	271	732	40	0	2359
Japan	JP	Mobile	NTT DOCOMO BUSINESS,Inc.	275	679	41	0	39163
Japan	JP	Mobile	NTT PC Communications, Inc.	280	721	35	0	2086
Japan	JP	Mobile	Sony Network Communications Inc.	291	700	39	0	12774
Japan	JP	Mobile	SoftBank Corp.	293	713	41	0	54255
Japan	JP	Mobile	JCOM Co., Ltd.	296	686	44	0	18516
Japan	JP	Mobile	KDDI CORPORATION	303	703	44	0	62782
Japan	JP	Mobile	QTnet,Inc.	317	780	42	0	2344
Japan	JP	Mobile	Google LLC	323	643	37	0	1250
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	372	863	48	0	6250
Japan	JP	Mobile	Internet Initiative Japan Inc.	379	864	42	0	3870
Japan	JP	Mobile	NTT DOCOMO, INC.	381	819	49	0	28137
Japan	JP	Mobile	ZSCALER, INC.	481	1075	33	0	1825
Japan	JP	Desktop	OPTAGE Inc.	231	711	63	0	4829
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	238	705	61	0	2317
Japan	JP	Desktop	Asahi Net	246	681	62	0	2101
Japan	JP	Desktop	BIGLOBE Inc.	249	699	61	0	5524
Japan	JP	Desktop	its communications Inc.	257	749	62	0	1054
Japan	JP	Desktop	ARTERIA Networks Corporation	262	722	61	0	4310
Japan	JP	Desktop	INTERNET MULTIFEED CO.	266	725	62	0	1189
Japan	JP	Desktop	TOKAI Communications Corporation	269	821	61	0	1650
Japan	JP	Desktop	NTT DOCOMO BUSINESS,Inc.	272	729	62	0	17347
Japan	JP	Desktop	KDDI CORPORATION	272	733	62	0	30554
Japan	JP	Desktop	JCOM Co., Ltd.	283	739	63	0	9326
Japan	JP	Desktop	Cloudflare, Inc.	287	810	56	0	1297
Japan	JP	Desktop	SoftBank Corp.	290	745	62	0	24234
Japan	JP	Desktop	Sony Network Communications Inc.	293	758	61	0	5018
Japan	JP	Desktop	QTnet,Inc.	321	787	63	0	1140
Japan	JP	Desktop	Internet Initiative Japan Inc.	357	877	62	0	1792
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	403	959	64	0	3725
Japan	JP	Desktop	NTT DOCOMO, INC.	407	935	62	0	17079
United Kingdom	GB	Mobile	Hyperoptic Ltd	44	194	37	0	4130
United Kingdom	GB	Mobile	Community Fibre Limited	44	202	41	0	3600
United Kingdom	GB	Mobile	YouFibre Limited	54	218	42	0	1713
United Kingdom	GB	Mobile	Gigaclear Limited	55	222	37	0	1193
United Kingdom	GB	Mobile	Sky UK Limited	63	239	38	0	36083
United Kingdom	GB	Mobile	Zen Internet Ltd	70	254	40	0	2191
United Kingdom	GB	Mobile	Google LLC	72	153	42	0	1019
United Kingdom	GB	Mobile	Jisc Services Limited	74	239	38	0	3886
United Kingdom	GB	Mobile	British Telecommunications PLC	78	268	41	0	64270
United Kingdom	GB	Mobile	TalkTalk	79	279	46	0	10363
United Kingdom	GB	Mobile	Cloudflare, Inc.	81	245	30	0	9998
United Kingdom	GB	Mobile	Virgin Media	93	265	41	0	40501
United Kingdom	GB	Mobile	Gamma Telecom Holdings Ltd	94	282	34	0	1079
United Kingdom	GB	Mobile	Vodafone Limited	123	310	43	0	18755
United Kingdom	GB	Mobile	Clouvider Limited	146	345	39	0	1747
United Kingdom	GB	Mobile	Hydra Communications Ltd	151	336	40	0	1164
United Kingdom	GB	Mobile	Three	176	387	46	0	7743
United Kingdom	GB	Mobile	O2 UK	220	462	45	0	8597
United Kingdom	GB	Desktop	Community Fibre Limited	48	348	57	0	1947
United Kingdom	GB	Desktop	Hyperoptic Ltd	57	336	56	0	1951
United Kingdom	GB	Desktop	Zen Internet Ltd	69	377	58	0	1166
United Kingdom	GB	Desktop	Jisc Services Limited	72	368	56	0	1873
United Kingdom	GB	Desktop	Sky UK Limited	77	391	58	0	18886
United Kingdom	GB	Desktop	British Telecommunications PLC	81	394	59	0	36426
United Kingdom	GB	Desktop	Cloudflare, Inc.	86	383	56	0	2370
United Kingdom	GB	Desktop	Virgin Media	100	391	58	0	22623
United Kingdom	GB	Desktop	TalkTalk	101	444	62	0	7009
United Kingdom	GB	Desktop	Vodafone Limited	105	418	58	0	11317
United Kingdom	GB	Desktop	Three	192	549	59	0	4980
United Kingdom	GB	Desktop	O2 UK	236	640	59	0	5501
France	FR	Mobile	Free SAS	86	329	53	0	21687
France	FR	Mobile	Renater	107	382	47	0	2676
France	FR	Mobile	Cloudflare, Inc.	113	324	36	0	2269
France	FR	Mobile	Orange	125	376	52	0	48263
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	126	390	54	0	24827
France	FR	Mobile	Bouygues Telecom SA	126	373	54	0	21400
France	FR	Mobile	Free Mobile SAS	207	522	55	0	9119
France	FR	Desktop	Renater	91	456	60	0	1660
France	FR	Desktop	Free SAS	95	479	63	0	16078
France	FR	Desktop	Orange	102	467	62	0	35894
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	105	487	65	0	19743
France	FR	Desktop	Bouygues Telecom SA	115	487	64	0	16670
France	FR	Desktop	Free Mobile SAS	274	703	63	0	7471
Russian Federation	RU	Mobile	SkyNet Ltd.	138	428	107	0	1103
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	197	521	110	0	6043
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	222	552	106	0	4191
Russian Federation	RU	Mobile	JSC Ufanet	249	658	112	0	1777
Russian Federation	RU	Mobile	PVimpelCom	288	696	115	0	12478
Russian Federation	RU	Mobile	T2 Mobile LLC	318	790	119	0	7967
Russian Federation	RU	Mobile	Rostelecom	341	774	113	0	20758
Russian Federation	RU	Mobile	MTS PJSC	347	809	115	0	15262
Russian Federation	RU	Mobile	PJSC MegaFon	347	855	114	0	10464
Russian Federation	RU	Desktop	SkyNet Ltd.	258	530	76	0	1582
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	289	669	88	0	7883
Russian Federation	RU	Desktop	PVimpelCom	312	691	94	0	15957
Russian Federation	RU	Desktop	JSC Ufanet	314	758	94	0	2268
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	318	661	79	0	5864
Russian Federation	RU	Desktop	Joint Stock Company TransTeleCom	319	761	96	0	1175
Russian Federation	RU	Desktop	Rostelecom	330	654	93	0	26403
Russian Federation	RU	Desktop	Pjsc tattelecom	331	815	102	0	1170
Russian Federation	RU	Desktop	MTS PJSC	363	822	94	0	19660
Russian Federation	RU	Desktop	PJSC MegaFon	372	964	89	0	13822
Russian Federation	RU	Desktop	T2 Mobile LLC	423	1120	106	0	9372
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	124	390	66	0	2524
India	IN	Mobile	Atria Convergence Technologies Ltd.	155	441	67	0	1589
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	200	549	68	0	13741
India	IN	Mobile	Kerala Vision Broad Band Private Limited	205	556	72	0	1079
India	IN	Mobile	Excitel Broadband Private Limited	223	568	69	0	1324
India	IN	Mobile	National Internet Backbone	275	681	76	0	3594
India	IN	Mobile	Reliance Jio Infocomm Limited	295	708	74	0	50365
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	317	769	75	0	27323
India	IN	Mobile	Vodafone Idea Ltd	380	879	87	0	7949
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	129	561	53	0	3781
India	IN	Desktop	Hathway IP Over Cable Internet	172	648	56	0	1687
India	IN	Desktop	TATA PLAY BROADBAND PRIVATE LIMITED	179	705	54	0	1222
India	IN	Desktop	Atria Convergence Technologies Ltd.	185	692	54	0	2198
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	234	758	55	0	17823
India	IN	Desktop	Alliance Broadband Services Pvt. Ltd.	263	885	58	0	1008
India	IN	Desktop	Excitel Broadband Private Limited	273	855	58	0	1557
India	IN	Desktop	National Internet Backbone	288	839	58	0	4063
India	IN	Desktop	Kerala Vision Broad Band Private Limited	306	759	57	0	1272
India	IN	Desktop	Reliance Jio Infocomm Limited	310	867	61	0	50061
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	404	1111	62	0	26450
India	IN	Desktop	Vodafone Idea Ltd	472	1236	64	0	6939
Italy	IT	Mobile	Sky Italia srl	81	331	83	0	2156
Italy	IT	Mobile	EOLO S.p.A.	113	394	90	0	1158
Italy	IT	Mobile	TIM	128	410	89	0	19210
Italy	IT	Mobile	Fastweb	149	424	88	0	19875
Italy	IT	Mobile	Tiscali SpA	178	480	104	0	1731
Italy	IT	Mobile	Wind Tre S.p.A.	189	496	97	0	14154
Italy	IT	Mobile	Scaleway SAS	203	532	99	0	7672
Italy	IT	Desktop	EOLO S.p.A.	108	484	74	0	1379
Italy	IT	Desktop	Sky Italia srl	115	436	70	0	2625
Italy	IT	Desktop	TIM	133	467	72	0	23187
Italy	IT	Desktop	Fastweb	141	469	72	0	24101
Italy	IT	Desktop	Tiscali SpA	175	493	85	0	1993
Italy	IT	Desktop	Wind Tre S.p.A.	181	535	75	0	16635
Italy	IT	Desktop	Scaleway SAS	224	593	76	0	9072
Canada	CA	Mobile	Bell Canada	111	278	39	0	26292
Canada	CA	Mobile	Rogers Communications Canada Inc.	135	325	39	0	19507
Canada	CA	Mobile	EastLink	154	337	40	0	1908
Canada	CA	Mobile	Shaw Communications	160	345	38	0	10983
Canada	CA	Mobile	Saskatchewan Telecommunications	170	407	39	0	1625
Canada	CA	Mobile	TekSavvy Solutions, Inc.	172	394	44	0	1784
Canada	CA	Mobile	TELUS Communications	198	367	39	0	16671
Canada	CA	Mobile	Videotron Ltee	211	429	42	0	8591
Canada	CA	Mobile	Datacamp Limited	241	453	42	0	1014
Canada	CA	Desktop	Bell Canada	96	383	65	0	9355
Canada	CA	Desktop	Rogers Communications Canada Inc.	107	414	65	0	7020
Canada	CA	Desktop	Cogeco Connexion Inc.	111	420	65	0	1139
Canada	CA	Desktop	Shaw Communications	147	447	65	0	3713
Canada	CA	Desktop	TELUS Communications	157	465	64	0	5838
Canada	CA	Desktop	Videotron Ltee	177	493	64	0	3647
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	221	492	65	0	7740
Brazil	BR	Mobile	V tal	238	543	71	0	2000
Brazil	BR	Mobile	TIM SA	341	691	68	0	1532
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	389	669	65	0	8184
Brazil	BR	Mobile	Claro SA	438	793	65	0	2192
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	276	593	103	0	4884
Brazil	BR	Desktop	V tal	302	689	113	0	1482
Brazil	BR	Desktop	TIM SA	350	740	111	0	1086
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	389	810	106	0	5163
Brazil	BR	Desktop	Claro SA	428	839	109	0	1478
Spain	ES	Mobile	Avatel Telecom, SA	137	490	90	0	1197
Spain	ES	Mobile	Vodafone Ono, S.A.	141	460	78	0	3144
Spain	ES	Mobile	Telefonica De Espana S.a.u.	154	472	73	0	26088
Spain	ES	Mobile	Orange Espagne SA	160	483	81	0	13927
Spain	ES	Mobile	Euskaltel S.A.	163	468	83	0	1386
Spain	ES	Mobile	Digi Spain Telecom S.A	166	478	83	0	9722
Spain	ES	Mobile	Xtra Telecom S.A.	182	523	86	0	10602
Spain	ES	Mobile	Vodafone Spain	199	550	79	0	9323
Spain	ES	Desktop	Orange Espagne SA	147	489	74	0	14674
Spain	ES	Desktop	Vodafone Ono, S.A.	151	510	72	0	3335
Spain	ES	Desktop	Telefonica De Espana S.a.u.	154	494	68	0	27890
Spain	ES	Desktop	Digi Spain Telecom S.A	156	518	75	0	10295
Spain	ES	Desktop	Avatel Telecom, SA	166	543	84	0	1247
Spain	ES	Desktop	Euskaltel S.A.	168	535	77	0	1456
Spain	ES	Desktop	Vodafone Spain	173	518	72	0	9838
Spain	ES	Desktop	Xtra Telecom S.A.	181	510	81	0	11109
Poland	PL	Mobile	INEA sp. z o.o.	145	352	54	0	1279
Poland	PL	Mobile	Netia SA	152	371	54	0	3485
Poland	PL	Mobile	Multimedia Polska Sp. z o.o.	178	413	56	0	1754
Poland	PL	Mobile	Vectra S.A.	185	403	55	0	1578
Poland	PL	Mobile	Play	215	449	55	0	13681
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	221	450	56	0	15588
Poland	PL	Mobile	T-Mobile Polska S.A.	237	458	57	0	6737
Poland	PL	Mobile	Polkomtel Sp. z o.o.	291	574	57	0	4785
Poland	PL	Desktop	INEA sp. z o.o.	171	410	60	0	1022
Poland	PL	Desktop	Netia SA	206	430	60	0	2816
Poland	PL	Desktop	Play	225	472	61	0	11683
Poland	PL	Desktop	Multimedia Polska Sp. z o.o.	227	430	62	0	1494
Poland	PL	Desktop	Vectra S.A.	234	457	62	0	1309
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	236	460	62	0	13401
Poland	PL	Desktop	T-Mobile Polska S.A.	256	504	64	0	5889
Poland	PL	Desktop	Polkomtel Sp. z o.o.	314	661	64	0	4491
