Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	51	164	67	0	65967
United States	US	Mobile	GOOGLE-FIBER	76	226	68	0	7279
United States	US	Mobile	RCN-AS	82	219	68	0	5016
United States	US	Mobile	FUSE-NET	85	249	67	0	2472
United States	US	Mobile	TWC-12271-NYC	89	225	68	0	10970
United States	US	Mobile	SUDDENLINK-COMMUNICATIONS	91	276	68	0	5033
United States	US	Mobile	AS-CMN	93	262	68	0	3620
United States	US	Mobile	CABLE-NET-1	96	267	68	0	16239
United States	US	Mobile	TWC-11427-TEXAS	99	268	67	0	12707
United States	US	Mobile	COMCAST-7922	100	258	68	0	169212
United States	US	Mobile	FRONTIER-FRTR	101	275	68	0	13064
United States	US	Mobile	TWC-11426-CAROLINAS	103	277	68	0	10984
United States	US	Mobile	TWC-10796-MIDWEST	104	283	68	0	19091
United States	US	Mobile	LEVEL3	104	298	56	0	2215
United States	US	Mobile	SNET-FCC	107	272	69	0	1819
United States	US	Mobile	WOW-INTERNET	107	297	66	0	2338
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	109	282	68	0	30302
United States	US	Mobile	CTELCO	110	288	67	0	1383
United States	US	Mobile	ATLANTICBB-JOHNSTOWN	111	303	68	0	2824
United States	US	Mobile	TWC-11351-NORTHEAST	111	296	67	0	11226
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	113	308	67	0	12958
United States	US	Mobile	CLOUDFLARENET	119	237	72	0	45364
United States	US	Mobile	TWC-20001-PACWEST	120	282	68	0	23480
United States	US	Mobile	GOOGLE	120	289	65	0	1047
United States	US	Mobile	BHN-33363	126	316	68	0	12769
United States	US	Mobile	CHARTER-20115	131	320	67	0	32052
United States	US	Mobile	AS-WAVE-1	132	312	67	0	1699
United States	US	Mobile	BRSPD-PUBLIC	134	380	68	0	2164
United States	US	Mobile	MEDIACOM-ENTERPRISE-BUSINESS	136	347	68	0	3525
United States	US	Mobile	ATT-INTERNET4	137	327	69	0	115290
United States	US	Mobile	CABLEONE	141	364	68	0	2968
United States	US	Mobile	COGENT-174	144	324	55	0	1832
United States	US	Mobile	ZSCALER-SJC1	144	412	42	0	6415
United States	US	Mobile	SPACEX-STARLINK	159	435	69	0	6123
United States	US	Mobile	CELLCO-PART	169	403	70	0	76862
United States	US	Mobile	T-MOBILE-AS21928	185	431	70	0	64650
United States	US	Mobile	PacketHub S.A.	185	357	68	0	3175
United States	US	Mobile	BRESNAN-33588	190	474	67	0	1750
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	192	553	63	0	7981
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	201	681	77	0	1015
United States	US	Mobile	USCC-ASN	202	508	68	0	1708
United States	US	Mobile	AS-GLOBALTELEHOST	247	566	73	0	1616
United States	US	Mobile	Clouvider Limited	291	538	68	0	1887
United States	US	Mobile	Datacamp Limited	304	614	68	0	3672
United States	US	Mobile	M247 Europe SRL	349	701	70	0	1081
United States	US	Mobile	AMAZON-AES	448	916	62	0	2996
United States	US	Mobile	AMAZON-02	626	982	56	0	3258
United States	US	Desktop	AMAZON-AES	11	501	119	0	2009
United States	US	Desktop	AMAZON-02	32	485	112	0	1392
United States	US	Desktop	UUNET	52	287	98	0	18669
United States	US	Desktop	RCN-AS	81	351	96	0	1615
United States	US	Desktop	GOOGLE-FIBER	82	361	95	0	2099
United States	US	Desktop	TWC-12271-NYC	87	344	97	0	3587
United States	US	Desktop	CLOUDFLARENET	90	353	90	0	17857
United States	US	Desktop	TWC-11427-TEXAS	91	382	98	0	4797
United States	US	Desktop	SUDDENLINK-COMMUNICATIONS	92	373	98	0	1873
United States	US	Desktop	ATLANTICBB-JOHNSTOWN	99	380	98	0	1074
United States	US	Desktop	TWC-10796-MIDWEST	99	380	97	0	7074
United States	US	Desktop	TWC-11426-CAROLINAS	99	397	97	0	4200
United States	US	Desktop	WINDSTREAM	101	427	102	0	1484
United States	US	Desktop	AS-CMN	101	369	95	0	1193
United States	US	Desktop	CABLE-NET-1	103	392	97	0	5901
United States	US	Desktop	COMCAST-7922	105	379	96	0	58259
United States	US	Desktop	FRONTIER-FRTR	108	396	97	0	4440
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	110	408	96	0	10638
United States	US	Desktop	TWC-11351-NORTHEAST	112	381	97	0	4234
United States	US	Desktop	ATT-INTERNET4	112	423	94	0	47088
United States	US	Desktop	TWC-20001-PACWEST	125	395	95	0	8149
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	126	429	97	0	4501
United States	US	Desktop	BHN-33363	128	429	96	0	4974
United States	US	Desktop	CHARTER-20115	133	436	97	0	12349
United States	US	Desktop	CABLEONE	144	491	96	0	1152
United States	US	Desktop	MEDIACOM-ENTERPRISE-BUSINESS	145	464	98	0	1468
United States	US	Desktop	PacketHub S.A.	178	481	93	0	1167
United States	US	Desktop	AS-GLOBALTELEHOST	179	991	97	0	1007
United States	US	Desktop	SPACEX-STARLINK	185	519	94	0	2581
United States	US	Desktop	CELLCO-PART	194	518	94	0	33707
United States	US	Desktop	T-MOBILE-AS21928	217	558	100	0	33897
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	232	752	102	0	3177
United States	US	Desktop	Datacamp Limited	309	729	120	0	2310
Germany	DE	Mobile	wilhelm.tel GmbH	54	248	69	0	1239
Germany	DE	Mobile	NetCologne Gesellschaft fur Telekommunikation mbH	63	275	69	0	2949
Germany	DE	Mobile	Deutsche Glasfaser Wholesale GmbH	66	279	69	0	2968
Germany	DE	Mobile	EWE-Tel GmbH	75	314	68	0	3113
Germany	DE	Mobile	inexio Informationstechnologie und Telekommunikation Gmbh	80	330	68	0	1386
Germany	DE	Mobile	M-net Telekommunikations GmbH	83	292	68	0	2876
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	85	322	69	0	15484
Germany	DE	Mobile	Deutsche Telekom AG	92	335	69	0	86116
Germany	DE	Mobile	Tele Columbus AG	94	329	69	0	2511
Germany	DE	Mobile	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	96	310	66	0	2215
Germany	DE	Mobile	Vodafone GmbH	105	347	69	0	53171
Germany	DE	Mobile	CLOUDFLARENET	118	289	72	0	5859
Germany	DE	Mobile	Telefonica Germany	133	427	71	0	24613
Germany	DE	Mobile	Hetzner Online GmbH	396	910	78	0	3350
Germany	DE	Mobile	OVH SAS	414	1087	76	0	1115
Germany	DE	Desktop	wilhelm.tel GmbH	62	312	73	0	1061
Germany	DE	Desktop	Deutsche Glasfaser Wholesale GmbH	66	325	73	0	2564
Germany	DE	Desktop	NetCologne Gesellschaft fur Telekommunikation mbH	72	340	74	0	2531
Germany	DE	Desktop	EWE-Tel GmbH	84	351	74	0	2647
Germany	DE	Desktop	M-net Telekommunikations GmbH	92	361	73	0	2423
Germany	DE	Desktop	Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.	93	355	75	0	1641
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	96	369	74	0	13630
Germany	DE	Desktop	inexio Informationstechnologie und Telekommunikation Gmbh	97	383	73	0	1192
Germany	DE	Desktop	CLOUDFLARENET	99	360	74	0	5368
Germany	DE	Desktop	Deutsche Telekom AG	111	377	74	0	75094
Germany	DE	Desktop	Hetzner Online GmbH	115	402	85	0	3230
Germany	DE	Desktop	Vodafone GmbH	128	402	75	0	46987
Germany	DE	Desktop	Telefonica Germany	155	445	76	0	22809
Germany	DE	Desktop	Tele Columbus AG	163	389	75	0	2262
Germany	DE	Desktop	OVH SAS	440	941	84	0	1088
Japan	JP	Mobile	its communications Inc.	179	739	69	0	2484
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	180	744	70	0	5538
Japan	JP	Mobile	TOKAI Communications Corporation	181	714	69	0	3328
Japan	JP	Mobile	STNet, Incorporated	182	725	70	0	1863
Japan	JP	Mobile	QTnet,Inc.	187	760	69	0	2647
Japan	JP	Mobile	OPTAGE Inc.	187	733	70	0	11276
Japan	JP	Mobile	Asahi Net	190	718	66	0	5761
Japan	JP	Mobile	Enecom,Inc.	190	780	68	0	1264
Japan	JP	Mobile	Kintetsu Cable Network Co., Ltd.	190	763	71	0	1262
Japan	JP	Mobile	ITEC HANKYU HANSHIN CO.,LTD.	191	765	69	0	1167
Japan	JP	Mobile	INTERNET MULTIFEED CO.	192	714	68	0	3157
Japan	JP	Mobile	BIGLOBE Inc.	195	758	70	0	11714
Japan	JP	Mobile	ARTERIA Networks Corporation	198	733	67	0	12250
Japan	JP	Mobile	JCOM Co., Ltd.	199	783	70	0	19516
Japan	JP	Mobile	NTT Communications Corporation	203	780	65	0	43400
Japan	JP	Mobile	NTT PC Communications, Inc.	205	787	56	0	2231
Japan	JP	Mobile	KDDI CORPORATION	215	773	71	0	67651
Japan	JP	Mobile	Sony Network Communications Inc.	223	790	68	0	13386
Japan	JP	Mobile	SoftBank Corp.	224	846	74	0	58894
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	263	900	76	0	5848
Japan	JP	Mobile	NTT DOCOMO, INC.	268	910	71	0	29386
Japan	JP	Mobile	Internet Initiative Japan Inc.	311	948	62	0	4145
Japan	JP	Mobile	ZSCALER-INC	523	1533	48	0	1901
Japan	JP	Desktop	QTnet,Inc.	284	739	95	0	1400
Japan	JP	Desktop	OPTAGE Inc.	292	715	95	0	6190
Japan	JP	Desktop	ARTERIA Networks Corporation	300	698	94	0	5928
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	300	741	95	0	3081
Japan	JP	Desktop	its communications Inc.	302	743	94	0	1342
Japan	JP	Desktop	TOKAI Communications Corporation	303	720	96	0	1817
Japan	JP	Desktop	INTERNET MULTIFEED CO.	308	706	95	0	1712
Japan	JP	Desktop	Asahi Net	309	684	94	0	2751
Japan	JP	Desktop	KDDI CORPORATION	313	716	95	0	38395
Japan	JP	Desktop	JCOM Co., Ltd.	314	748	96	0	11206
Japan	JP	Desktop	CLOUDFLARENET	318	750	92	0	4434
Japan	JP	Desktop	BIGLOBE Inc.	319	698	95	0	6266
Japan	JP	Desktop	STNet, Incorporated	322	767	96	0	1027
Japan	JP	Desktop	NTT Communications Corporation	333	751	97	0	21517
Japan	JP	Desktop	Sony Network Communications Inc.	339	725	94	0	6742
Japan	JP	Desktop	SoftBank Corp.	345	751	94	0	36477
Japan	JP	Desktop	Internet Initiative Japan Inc.	391	894	98	0	1857
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	425	937	97	0	4213
Japan	JP	Desktop	NTT DOCOMO, INC.	448	934	97	0	18735
United Kingdom	GB	Mobile	Community Fibre Limited	47	193	67	0	3324
United Kingdom	GB	Mobile	Hyperoptic Ltd	50	197	68	0	4023
United Kingdom	GB	Mobile	Glide Student & Residential Limited	55	211	67	0	1553
United Kingdom	GB	Mobile	Gigaclear Limited	60	222	68	0	1112
United Kingdom	GB	Mobile	YouFibre Limited	60	222	67	0	1212
United Kingdom	GB	Mobile	TalkTalk	66	274	67	0	13553
United Kingdom	GB	Mobile	Zen Internet Ltd	68	252	64	0	2149
United Kingdom	GB	Mobile	Jisc Services Limited	70	237	56	0	6578
United Kingdom	GB	Mobile	Sky UK Limited	70	242	68	0	39261
United Kingdom	GB	Mobile	British Telecommunications PLC	73	261	68	0	69617
United Kingdom	GB	Mobile	CLOUDFLARENET	81	203	72	0	10145
United Kingdom	GB	Mobile	Daisy Corporate Services Trading Ltd	82	290	57	0	1147
United Kingdom	GB	Mobile	Gamma Telecom Holdings Ltd	83	284	56	0	1182
United Kingdom	GB	Mobile	Virgin Media	83	259	67	0	45550
United Kingdom	GB	Mobile	Vodafone Limited	117	322	69	0	18588
United Kingdom	GB	Mobile	Three	159	387	69	0	7796
United Kingdom	GB	Mobile	Clouvider Limited	163	350	67	0	1060
United Kingdom	GB	Mobile	O2 UK	178	440	71	0	9594
United Kingdom	GB	Mobile	AMAZON-02	297	701	49	0	1263
United Kingdom	GB	Desktop	Community Fibre Limited	51	361	81	0	1862
United Kingdom	GB	Desktop	Hyperoptic Ltd	57	367	79	0	2192
United Kingdom	GB	Desktop	CLOUDFLARENET	63	336	77	0	7221
United Kingdom	GB	Desktop	Jisc Services Limited	70	385	85	0	2649
United Kingdom	GB	Desktop	Zen Internet Ltd	70	381	82	0	1069
United Kingdom	GB	Desktop	British Telecommunications PLC	83	397	83	0	42727
United Kingdom	GB	Desktop	TalkTalk	85	439	89	0	8618
United Kingdom	GB	Desktop	Sky UK Limited	88	410	81	0	24293
United Kingdom	GB	Desktop	Virgin Media	105	402	82	0	26357
United Kingdom	GB	Desktop	Vodafone Limited	118	446	85	0	11807
United Kingdom	GB	Desktop	Three	199	559	87	0	5243
United Kingdom	GB	Desktop	O2 UK	255	634	88	0	7022
France	FR	Mobile	Free SAS	72	334	84	0	18929
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	85	368	87	0	22769
France	FR	Mobile	Orange	87	366	84	0	40636
France	FR	Mobile	Bouygues Telecom SA	91	365	84	0	18778
France	FR	Mobile	Renater	94	413	84	0	2301
France	FR	Mobile	CLOUDFLARENET	106	285	75	0	2593
France	FR	Mobile	Free Mobile SAS	159	520	88	0	7958
France	FR	Mobile	Scaleway S.a.s.	399	962	115	0	2135
France	FR	Mobile	OVH SAS	446	1134	93	0	2658
France	FR	Desktop	Renater	72	441	84	0	2301
France	FR	Desktop	Orange	75	454	84	0	40636
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	77	471	87	0	22769
France	FR	Desktop	CLOUDFLARENET	77	416	75	0	2593
France	FR	Desktop	Free SAS	80	473	84	0	18929
France	FR	Desktop	Bouygues Telecom SA	84	481	84	0	18778
France	FR	Desktop	Free Mobile SAS	249	720	88	0	7958
France	FR	Desktop	OVH SAS	340	725	93	0	2658
France	FR	Desktop	Scaleway S.a.s.	528	1210	115	0	2135
Russian Federation	RU	Mobile	SkyNet Ltd.	108	383	122	0	1812
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	143	484	122	0	9737
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	146	448	118	0	6995
Russian Federation	RU	Mobile	Intersvyaz-2 JSC	183	562	126	0	1203
Russian Federation	RU	Mobile	Pjsc tattelecom	188	594	128	0	1473
Russian Federation	RU	Mobile	JSC Ufanet	196	598	125	0	2625
Russian Federation	RU	Mobile	Rostelecom	210	616	125	0	30715
Russian Federation	RU	Mobile	Joint Stock Company TransTeleCom	228	653	127	0	1245
Russian Federation	RU	Mobile	PVimpelCom	233	680	127	0	23273
Russian Federation	RU	Mobile	tbank Jsc	239	679	127	0	1137
Russian Federation	RU	Mobile	T2 Mobile LLC	247	742	132	0	18425
Russian Federation	RU	Mobile	MTS PJSC	267	727	129	0	32008
Russian Federation	RU	Mobile	RU-DI-EX-AS T2 Russia Network	268	814	132	0	1465
Russian Federation	RU	Mobile	PJSC MegaFon	301	814	127	0	26366
Russian Federation	RU	Desktop	SkyNet Ltd.	121	486	116	0	2041
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	178	537	109	0	7862
Russian Federation	RU	Desktop	JSC Comcor	180	550	112	0	1074
Russian Federation	RU	Desktop	Intersvyaz-2 JSC	180	610	122	0	1257
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	185	572	118	0	10519
Russian Federation	RU	Desktop	JSC Ufanet	211	665	121	0	2803
Russian Federation	RU	Desktop	PVimpelCom	230	630	122	0	24667
Russian Federation	RU	Desktop	Joint Stock Company TransTeleCom	237	718	120	0	1347
Russian Federation	RU	Desktop	Pjsc tattelecom	251	682	123	0	1558
Russian Federation	RU	Desktop	Rostelecom	255	674	120	0	32931
Russian Federation	RU	Desktop	MTS PJSC	284	723	123	0	33690
Russian Federation	RU	Desktop	PJSC MegaFon	360	863	121	0	27964
Russian Federation	RU	Desktop	T2 Mobile LLC	377	944	130	0	18889
Russian Federation	RU	Desktop	tbank Jsc	402	1043	121	0	1198
Russian Federation	RU	Desktop	RU-DI-EX-AS T2 Russia Network	407	1213	131	0	1491
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	109	379	112	0	2182
India	IN	Mobile	Hathway IP Over Cable Internet	113	419	120	0	1245
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	146	492	119	0	10151
India	IN	Mobile	Atria Convergence Technologies Ltd.	150	497	114	0	1474
India	IN	Mobile	Excitel Broadband Private Limited	170	562	121	0	1248
India	IN	Mobile	Reliance Jio Infocomm Limited	204	709	131	0	50200
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	219	754	131	0	26820
India	IN	Mobile	National Internet Backbone	232	723	129	0	3448
India	IN	Mobile	Vodafone Idea Ltd	336	1040	135	0	8194
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	186	598	71	0	4489
India	IN	Desktop	Hathway IP Over Cable Internet	197	676	72	0	2182
India	IN	Desktop	Kerala Vision Broad Band Private Limited	245	781	74	0	1370
India	IN	Desktop	Alliance Broadband Services Pvt. Ltd.	264	830	77	0	1149
India	IN	Desktop	TATA PLAY BROADBAND PRIVATE LIMITED	267	756	72	0	1458
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	272	760	72	0	18067
India	IN	Desktop	Atria Convergence Technologies Ltd.	280	716	72	0	2794
India	IN	Desktop	Excitel Broadband Private Limited	337	852	74	0	2007
India	IN	Desktop	National Internet Backbone	349	849	77	0	4706
India	IN	Desktop	Reliance Jio Infocomm Limited	357	887	78	0	65483
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	465	1095	80	0	32851
India	IN	Desktop	Vodafone Idea Ltd	649	1339	88	0	8299
Italy	IT	Mobile	Sky Italia srl	67	277	113	0	2447
Italy	IT	Mobile	EOLO S.p.A.	86	359	118	0	1553
Italy	IT	Mobile	Fastweb	89	342	118	0	10178
Italy	IT	Mobile	TIM	90	353	119	0	24983
Italy	IT	Mobile	Tiscali SpA	119	420	127	0	2143
Italy	IT	Mobile	CLOUDFLARENET	121	288	84	0	1056
Italy	IT	Mobile	Wind Tre S.p.A.	121	426	124	0	17547
Italy	IT	Mobile	Vodafone Italia S.p.A.	124	414	120	0	17487
Italy	IT	Mobile	Scaleway S.a.s.	148	474	124	0	9385
Italy	IT	Desktop	Sky Italia srl	78	420	92	0	3025
Italy	IT	Desktop	Fastweb	79	420	103	0	12096
Italy	IT	Desktop	TIM	85	433	108	0	29204
Italy	IT	Desktop	EOLO S.p.A.	85	457	107	0	1806
Italy	IT	Desktop	CLOUDFLARENET	102	419	78	0	1628
Italy	IT	Desktop	Tiscali SpA	110	470	120	0	2382
Italy	IT	Desktop	Wind Tre S.p.A.	112	486	115	0	19882
Italy	IT	Desktop	Vodafone Italia S.p.A.	135	500	109	0	20242
Italy	IT	Desktop	Scaleway S.a.s.	176	555	116	0	10462
Canada	CA	Mobile	CANET-ASN-4	102	281	65	0	3275
Canada	CA	Mobile	BACOM	104	274	66	0	27269
Canada	CA	Mobile	COGECOWAVE	112	302	64	0	3372
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	127	311	67	0	22830
Canada	CA	Mobile	MTS-ASN	132	345	67	0	1213
Canada	CA	Mobile	CLOUDFLARENET	147	289	73	0	3611
Canada	CA	Mobile	TEKSAVVY	148	366	64	0	2136
Canada	CA	Mobile	EASTLINK-HSI	150	362	67	0	1967
Canada	CA	Mobile	SHAW	156	350	66	0	13275
Canada	CA	Mobile	SASKTEL	162	386	68	0	1724
Canada	CA	Mobile	TELUS Communications	171	380	66	0	18987
Canada	CA	Mobile	VIDEOTRON	177	427	64	0	8541
Canada	CA	Mobile	SPACEX-STARLINK	192	462	67	0	1414
Canada	CA	Desktop	BACOM	100	388	92	0	10166
Canada	CA	Desktop	COGECOWAVE	108	414	93	0	1365
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	113	424	92	0	9062
Canada	CA	Desktop	CANET-ASN-4	115	420	92	0	1268
Canada	CA	Desktop	CLOUDFLARENET	134	431	87	0	1711
Canada	CA	Desktop	SHAW	169	470	92	0	5274
Canada	CA	Desktop	TELUS Communications	177	485	92	0	7657
Canada	CA	Desktop	VIDEOTRON	198	522	93	0	3589
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	133	494	115	0	8003
Brazil	BR	Mobile	V tal	159	555	127	0	2608
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	204	570	118	0	8406
Brazil	BR	Mobile	TIM SA	211	706	127	0	1964
Brazil	BR	Mobile	Claro SA	271	812	124	0	2286
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	283	583	130	0	6814
Brazil	BR	Desktop	V tal	311	645	134	0	2371
Brazil	BR	Desktop	TIM SA	351	717	134	0	1798
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	362	717	131	0	7367
Brazil	BR	Desktop	Claro SA	502	1018	133	0	2075
Spain	ES	Mobile	Euskaltel S.A.	85	402	117	0	1846
Spain	ES	Mobile	R Cable y Telecable Telecomunicaciones, S.A.U.	102	441	117	0	1236
Spain	ES	Mobile	Avatel Telecom, SA	102	445	116	0	1765
Spain	ES	Mobile	Digi Spain Telecom S.l.	106	437	115	0	10133
Spain	ES	Mobile	Vodafone Ono, S.A.	110	463	112	0	4610
Spain	ES	Mobile	Telefonica De Espana S.a.u.	114	439	107	0	33360
Spain	ES	Mobile	Orange Espagne SA	116	458	115	0	18642
Spain	ES	Mobile	Xtra Telecom S.A.	123	480	117	0	14412
Spain	ES	Mobile	CLOUDFLARENET	127	342	80	0	2374
Spain	ES	Mobile	Vodafone Spain	154	554	113	0	12148
Spain	ES	Desktop	Avatel Telecom, SA	105	503	120	0	1675
Spain	ES	Desktop	Digi Spain Telecom S.l.	109	476	119	0	9580
Spain	ES	Desktop	Euskaltel S.A.	120	497	120	0	1766
Spain	ES	Desktop	Xtra Telecom S.A.	122	513	120	0	13731
Spain	ES	Desktop	R Cable y Telecable Telecomunicaciones, S.A.U.	123	492	120	0	1178
Spain	ES	Desktop	Telefonica De Espana S.a.u.	127	494	112	0	31276
Spain	ES	Desktop	Orange Espagne SA	128	506	119	0	17693
Spain	ES	Desktop	CLOUDFLARENET	142	462	82	0	2071
Spain	ES	Desktop	Vodafone Ono, S.A.	159	541	115	0	4360
Spain	ES	Desktop	Vodafone Spain	170	562	116	0	11585
Poland	PL	Mobile	INEA sp. z o.o.	88	326	94	0	1064
Poland	PL	Mobile	Vectra S.A.	119	389	98	0	2403
Poland	PL	Mobile	Liberty Global B.V.	128	372	88	0	1114
Poland	PL	Mobile	Netia SA	131	384	97	0	2556
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	157	453	99	0	13819
Poland	PL	Mobile	Play	159	460	98	0	11850
Poland	PL	Mobile	T-Mobile Polska S.A.	168	478	99	0	5976
Poland	PL	Mobile	Polkomtel Sp. z o.o.	215	589	112	0	5084
Poland	PL	Desktop	INEA sp. z o.o.	104	396	88	0	1126
Poland	PL	Desktop	Netia SA	167	463	92	0	2679
Poland	PL	Desktop	Liberty Global B.V.	167	440	85	0	1193
Poland	PL	Desktop	Vectra S.A.	170	459	93	0	2511
Poland	PL	Desktop	Play	190	480	94	0	12381
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	198	485	94	0	14478
Poland	PL	Desktop	T-Mobile Polska S.A.	246	536	93	0	6285
Poland	PL	Desktop	Polkomtel Sp. z o.o.	309	642	104	0	5295
