Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	53	186	79	0	35541
United States	US	Mobile	GOOGLE-FIBER	62	202	79	0	3577
United States	US	Mobile	TWC-12271-NYC	73	217	79	0	6326
United States	US	Mobile	SUDDENLINK-COMMUNICATIONS	77	256	79	0	3345
United States	US	Mobile	TWC-11427-TEXAS	81	245	80	0	8143
United States	US	Mobile	TWC-11426-CAROLINAS	87	266	80	0	6733
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	91	266	79	0	18592
United States	US	Mobile	COMCAST-7922	92	260	79	0	101617
United States	US	Mobile	FRONTIER-FRTR	93	259	80	0	7334
United States	US	Mobile	AS-CMN	96	277	80	0	1683
United States	US	Mobile	TWC-10796-MIDWEST	99	293	80	0	11329
United States	US	Mobile	TWC-11351-NORTHEAST	103	297	80	0	6472
United States	US	Mobile	CHARTER-20115	104	289	80	0	19701
United States	US	Mobile	CLOUDFLARENET	109	235	77	0	28253
United States	US	Mobile	BHN-33363	110	308	80	0	8149
United States	US	Mobile	CABLE-NET-1	117	349	81	0	10018
United States	US	Mobile	ATT-INTERNET4	146	348	81	0	70957
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	149	377	82	0	7790
United States	US	Mobile	COGENT-174	155	334	82	0	1109
United States	US	Mobile	SPACEX-STARLINK	160	445	82	0	2581
United States	US	Mobile	T-MOBILE-AS21928	165	395	83	0	43313
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	179	491	88	0	1337
United States	US	Mobile	CELLCO-PART	182	428	82	0	48700
United States	US	Mobile	BRESNAN-33588	190	472	85	0	1057
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	210	574	87	0	5845
United States	US	Mobile	USCC-ASN	210	516	88	0	1021
United States	US	Mobile	AMAZON-AES	266	670	122	0	2438
United States	US	Mobile	Datacamp Limited	280	530	86	0	1447
United States	US	Mobile	Clouvider Limited	332	577	86	0	1248
United States	US	Mobile	AMAZON-02	422	850	99	0	2292
United States	US	Desktop	AMAZON-02	32	439	141	0	1541
United States	US	Desktop	UUNET	61	328	143	0	10878
United States	US	Desktop	GOOGLE-FIBER	67	348	143	0	1045
United States	US	Desktop	TWC-12271-NYC	78	347	149	0	1980
United States	US	Desktop	SUDDENLINK-COMMUNICATIONS	88	371	142	0	1144
United States	US	Desktop	TWC-11427-TEXAS	93	397	143	0	2805
United States	US	Desktop	TWC-11426-CAROLINAS	101	403	143	0	2261
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	111	412	140	0	6075
United States	US	Desktop	COMCAST-7922	111	395	141	0	32158
United States	US	Desktop	TWC-10796-MIDWEST	112	408	140	0	3919
United States	US	Desktop	FRONTIER-FRTR	112	412	136	0	2251
United States	US	Desktop	CHARTER-20115	116	415	139	0	6620
United States	US	Desktop	ATT-INTERNET4	117	415	141	0	23302
United States	US	Desktop	TWC-11351-NORTHEAST	125	415	139	0	2222
United States	US	Desktop	BHN-33363	134	453	144	0	2704
United States	US	Desktop	CABLE-NET-1	138	466	143	0	3153
United States	US	Desktop	AMAZON-AES	145	418	154	0	2399
United States	US	Desktop	CLOUDFLARENET	154	409	166	0	5580
United States	US	Desktop	TWC-20001-PACWEST	155	441	140	0	4593
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	168	494	132	0	2780
United States	US	Desktop	T-MOBILE-AS21928	199	534	151	0	18152
United States	US	Desktop	CELLCO-PART	214	546	140	0	15458
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	294	778	123	0	2469
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	82	319	145	0	3775
Germany	DE	Mobile	Deutsche Telekom AG	104	352	146	0	21753
Germany	DE	Mobile	Vodafone GmbH	119	358	148	0	14767
Germany	DE	Mobile	Telefonica Germany	171	455	151	0	8115
Germany	DE	Mobile	AMAZON-02	359	636	146	0	1610
Germany	DE	Mobile	Hetzner Online GmbH	532	929	153	0	1033
Germany	DE	Desktop	AMAZON-02	19	501	145	0	1574
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	105	371	134	0	4330
Germany	DE	Desktop	CLOUDFLARENET	110	377	157	0	1024
Germany	DE	Desktop	Deutsche Telekom AG	110	375	134	0	25213
Germany	DE	Desktop	Vodafone GmbH	130	401	136	0	16781
Germany	DE	Desktop	Telefonica Germany	162	435	140	0	9088
Germany	DE	Desktop	Hetzner Online GmbH	260	424	139	0	1216
Japan	JP	Mobile	TOKAI Communications Corporation	226	726	114	0	1155
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	231	727	112	0	1735
Japan	JP	Mobile	Asahi Net	243	710	115	0	1656
Japan	JP	Mobile	OPTAGE Inc.	250	761	112	0	3686
Japan	JP	Mobile	BIGLOBE Inc.	258	732	114	0	3570
Japan	JP	Mobile	ARTERIA Networks Corporation	267	757	111	0	3704
Japan	JP	Mobile	NTT Communications Corporation	270	757	115	0	14049
Japan	JP	Mobile	JCOM Co., Ltd.	292	806	112	0	7021
Japan	JP	Mobile	Sony Network Communications Inc.	293	774	109	0	4185
Japan	JP	Mobile	SoftBank Corp.	300	833	105	0	21121
Japan	JP	Mobile	KDDI CORPORATION	301	786	112	0	23096
Japan	JP	Mobile	CLOUDFLARENET	353	1075	98	0	1887
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	384	914	122	0	2216
Japan	JP	Mobile	Internet Initiative Japan Inc.	399	954	113	0	1334
Japan	JP	Mobile	NTT DOCOMO, INC.	433	937	114	0	12079
Japan	JP	Desktop	Asahi Net	297	708	106	0	1915
Japan	JP	Desktop	INTERNET MULTIFEED CO.	303	685	104	0	1192
Japan	JP	Desktop	OPTAGE Inc.	309	739	104	0	4205
Japan	JP	Desktop	TOKAI Communications Corporation	315	767	106	0	1304
Japan	JP	Desktop	KDDI CORPORATION	316	738	103	0	26127
Japan	JP	Desktop	BIGLOBE Inc.	318	724	104	0	4065
Japan	JP	Desktop	ARTERIA Networks Corporation	322	732	102	0	4267
Japan	JP	Desktop	NTT Communications Corporation	323	753	107	0	15782
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	323	761	102	0	1981
Japan	JP	Desktop	SoftBank Corp.	338	763	101	0	24075
Japan	JP	Desktop	Sony Network Communications Inc.	339	728	101	0	4808
Japan	JP	Desktop	JCOM Co., Ltd.	341	804	104	0	7750
Japan	JP	Desktop	Internet Initiative Japan Inc.	376	869	105	0	1495
Japan	JP	Desktop	CLOUDFLARENET	393	879	97	0	2264
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	438	899	109	0	2429
Japan	JP	Desktop	NTT DOCOMO, INC.	486	933	105	0	13261
United Kingdom	GB	Mobile	EE Limited	59	261	129	0	1325
United Kingdom	GB	Mobile	Sky UK Limited	64	250	130	0	10712
United Kingdom	GB	Mobile	TalkTalk	64	282	130	0	4932
United Kingdom	GB	Mobile	Jisc Services Limited	64	239	117	0	1413
United Kingdom	GB	Mobile	British Telecommunications PLC	71	269	127	0	18444
United Kingdom	GB	Mobile	CLOUDFLARENET	74	208	161	0	1638
United Kingdom	GB	Mobile	Virgin Media	76	267	128	0	12498
United Kingdom	GB	Mobile	Vodafone Limited	115	322	127	0	5138
United Kingdom	GB	Mobile	Three	175	411	129	0	2731
United Kingdom	GB	Mobile	Telefonica O2 UK	191	447	130	0	3415
United Kingdom	GB	Desktop	Jisc Services Limited	70	395	119	0	1333
United Kingdom	GB	Desktop	British Telecommunications PLC	82	411	130	0	17593
United Kingdom	GB	Desktop	Sky UK Limited	89	413	133	0	10291
United Kingdom	GB	Desktop	EE Limited	90	427	133	0	1254
United Kingdom	GB	Desktop	TalkTalk	97	456	133	0	4777
United Kingdom	GB	Desktop	Virgin Media	102	414	131	0	11947
United Kingdom	GB	Desktop	Vodafone Limited	105	442	131	0	4878
United Kingdom	GB	Desktop	CLOUDFLARENET	185	410	163	0	1517
United Kingdom	GB	Desktop	Three	228	610	135	0	2576
United Kingdom	GB	Desktop	Telefonica O2 UK	261	620	136	0	3221
France	FR	Mobile	Free SAS	82	372	153	0	6994
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	100	404	156	0	9079
France	FR	Mobile	Orange	100	390	155	0	14838
France	FR	Mobile	Bouygues Telecom SA	100	390	157	0	6650
France	FR	Mobile	Free Mobile SAS	211	574	159	0	3414
France	FR	Desktop	Renater	75	437	112	0	1185
France	FR	Desktop	Orange	79	466	130	0	19418
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	84	489	134	0	11257
France	FR	Desktop	Bouygues Telecom SA	90	478	135	0	8278
France	FR	Desktop	Free SAS	93	494	130	0	9084
France	FR	Desktop	Free Mobile SAS	267	729	139	0	4148
France	FR	Desktop	Scaleway S.a.s.	455	1047	138	0	1135
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	137	441	158	0	4201
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	155	478	159	0	6486
Russian Federation	RU	Mobile	Racktech Co., Ltd.	156	711	129	0	1172
Russian Federation	RU	Mobile	JSC Ufanet	203	599	163	0	1576
Russian Federation	RU	Mobile	OOO Network of data-centers Selectel	210	534	145	0	1118
Russian Federation	RU	Mobile	Rostelecom	234	647	160	0	19693
Russian Federation	RU	Mobile	PVimpelCom	271	701	162	0	14928
Russian Federation	RU	Mobile	MTS PJSC	290	727	163	0	19154
Russian Federation	RU	Mobile	T2 Mobile LLC	291	815	165	0	11405
Russian Federation	RU	Mobile	PJSC MegaFon	314	799	163	0	15937
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	179	523	164	0	3926
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	188	579	165	0	6194
Russian Federation	RU	Desktop	JSC Ufanet	209	635	167	0	1555
Russian Federation	RU	Desktop	PVimpelCom	249	653	167	0	14798
Russian Federation	RU	Desktop	Rostelecom	270	665	165	0	19062
Russian Federation	RU	Desktop	MTS PJSC	277	717	167	0	19265
Russian Federation	RU	Desktop	PJSC MegaFon	358	854	167	0	15820
Russian Federation	RU	Desktop	T2 Mobile LLC	428	1085	168	0	11747
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	107	415	172	0	1027
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	164	522	173	0	4636
India	IN	Mobile	Reliance Jio Infocomm Limited	284	753	179	0	31851
India	IN	Mobile	National Internet Backbone	295	733	177	0	1961
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	298	789	179	0	16390
India	IN	Mobile	Idea Cellular Limited	370	920	180	0	2095
India	IN	Mobile	Vodafone Idea Ltd	399	930	180	0	3509
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	174	595	100	0	2316
India	IN	Desktop	Atria Convergence Technologies pvt ltd	212	677	100	0	1390
India	IN	Desktop	Hathway IP Over Cable Internet	217	665	102	0	1341
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	256	761	101	0	9465
India	IN	Desktop	Excitel Broadband Private Limited	321	835	105	0	1163
India	IN	Desktop	National Internet Backbone	325	880	112	0	2894
India	IN	Desktop	Reliance Jio Infocomm Limited	341	921	115	0	38348
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	468	1150	117	0	18864
India	IN	Desktop	Vodafone Idea Ltd	510	1188	128	0	3502
India	IN	Desktop	Idea Cellular Limited	583	1216	136	0	1903
Italy	IT	Mobile	Sky Italia srl	83	325	162	0	1034
Italy	IT	Mobile	Fastweb	96	369	162	0	5320
Italy	IT	Mobile	Telecom Italia	101	382	163	0	13578
Italy	IT	Mobile	Tiscali SpA	132	452	165	0	1295
Italy	IT	Mobile	Vodafone Italia S.p.A.	133	414	164	0	9436
Italy	IT	Mobile	Wind Tre S.p.A.	136	460	164	0	9674
Italy	IT	Mobile	Scaleway S.a.s.	193	533	165	0	4871
Italy	IT	Desktop	Fastweb	73	443	142	0	6613
Italy	IT	Desktop	Tiscali SpA	86	459	152	0	1360
Italy	IT	Desktop	Telecom Italia	87	453	145	0	16406
Italy	IT	Desktop	EOLO S.p.A.	89	479	145	0	1070
Italy	IT	Desktop	Sky Italia srl	95	452	142	0	1299
Italy	IT	Desktop	Wind Tre S.p.A.	106	512	150	0	10930
Italy	IT	Desktop	Vodafone Italia S.p.A.	114	487	148	0	10823
Italy	IT	Desktop	Scaleway S.a.s.	187	606	154	0	5291
Canada	CA	Mobile	BACOM	102	284	73	0	20517
Canada	CA	Mobile	COGECOWAVE	115	318	74	0	2576
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	123	310	73	0	17537
Canada	CA	Mobile	CANET-ASN-4	126	341	74	0	2341
Canada	CA	Mobile	EASTLINK-HSI	130	347	75	0	1533
Canada	CA	Mobile	VIDEOTRON	141	348	74	0	6771
Canada	CA	Mobile	SHAW	171	375	74	0	10168
Canada	CA	Mobile	SASKTEL	175	413	74	0	1405
Canada	CA	Mobile	TELUS Communications	181	384	74	0	14199
Canada	CA	Desktop	BACOM	100	404	132	0	5472
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	116	438	134	0	4848
Canada	CA	Desktop	VIDEOTRON	154	438	129	0	1908
Canada	CA	Desktop	SHAW	192	492	128	0	2679
Canada	CA	Desktop	TELUS Communications	195	500	128	0	3842
Brazil	BR	Mobile	V tal	372	1005	178	0	1307
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	392	1017	179	0	3504
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	400	1068	179	0	3256
Brazil	BR	Mobile	TIM SA	485	1249	180	0	1004
Brazil	BR	Mobile	Claro SA	490	1300	180	0	1081
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	385	962	156	0	3699
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	389	963	156	0	4094
Brazil	BR	Desktop	V tal	400	995	158	0	1380
Brazil	BR	Desktop	Claro SA	639	1385	163	0	1028
Spain	ES	Mobile	Digi Spain Telecom S.l.	124	460	161	0	3975
Spain	ES	Mobile	Vodafone Ono, S.A.	124	436	160	0	2189
Spain	ES	Mobile	Orange Espagne SA	145	471	161	0	9208
Spain	ES	Mobile	Xtra Telecom S.A.	153	508	162	0	7140
Spain	ES	Mobile	Telefonica De Espana S.a.u.	161	485	159	300	14446
Spain	ES	Mobile	Vodafone Spain	176	524	161	0	5815
Spain	ES	Desktop	Digi Spain Telecom S.l.	101	481	143	0	4601
Spain	ES	Desktop	Euskaltel S.A.	101	498	139	0	1115
Spain	ES	Desktop	Entidad Publica Empresarial Red.es	115	495	121	0	1179
Spain	ES	Desktop	Xtra Telecom S.A.	124	484	145	0	8207
Spain	ES	Desktop	Orange Espagne SA	128	487	142	0	10915
Spain	ES	Desktop	Vodafone Spain	138	516	141	0	7056
Spain	ES	Desktop	Vodafone Ono, S.A.	145	488	138	0	2753
Spain	ES	Desktop	Telefonica De Espana S.a.u.	152	506	136	0	19092
Poland	PL	Mobile	Liberty Global B.V.	145	393	157	0	2373
Poland	PL	Mobile	Vectra S.A.	150	427	158	0	1114
Poland	PL	Mobile	Netia SA	151	418	157	0	1094
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	190	496	159	0	6163
Poland	PL	Mobile	T-Mobile Polska S.A.	206	537	160	0	2662
Poland	PL	Mobile	Play	212	553	162	0	3711
Poland	PL	Mobile	Polkomtel Sp. z o.o.	255	630	160	0	2539
Poland	PL	Desktop	Liberty Global B.V.	167	443	153	0	2513
Poland	PL	Desktop	Netia SA	171	443	153	0	1167
Poland	PL	Desktop	Vectra S.A.	171	453	155	0	1164
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	204	476	156	0	6411
Poland	PL	Desktop	T-Mobile Polska S.A.	234	517	158	0	2748
Poland	PL	Desktop	Play	236	556	160	0	3799
Poland	PL	Desktop	Polkomtel Sp. z o.o.	317	648	158	0	2606
