Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	51	191	77	0	43732
United States	US	Mobile	RCN-AS	73	234	78	0	3333
United States	US	Mobile	TWC-12271-NYC	76	229	77	0	7079
United States	US	Mobile	SUDDENLINK-COMMUNICATIONS	76	271	76	0	3799
United States	US	Mobile	TWC-11427-TEXAS	80	259	77	0	9298
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	89	278	77	0	21242
United States	US	Mobile	COMCAST-7922	89	265	77	0	119435
United States	US	Mobile	TWC-11426-CAROLINAS	92	274	77	0	7818
United States	US	Mobile	WINDSTREAM	97	321	78	0	2656
United States	US	Mobile	CLOUDFLARENET	97	227	73	0	28224
United States	US	Mobile	TWC-10796-MIDWEST	102	305	77	0	13409
United States	US	Mobile	CHARTER-20115	105	307	77	0	23020
United States	US	Mobile	TWC-20001-PACWEST	106	281	76	0	16127
United States	US	Mobile	TWC-11351-NORTHEAST	108	313	77	0	7515
United States	US	Mobile	AS-CMN	112	321	77	0	1919
United States	US	Mobile	CABLE-NET-1	120	346	78	0	11722
United States	US	Mobile	GOOGLEWIFI	123	314	83	0	1036
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	132	416	84	0	1340
United States	US	Mobile	ATT-INTERNET4	133	358	77	0	77177
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	142	409	78	0	9075
United States	US	Mobile	COGENT-174	149	350	79	0	1026
United States	US	Mobile	T-MOBILE-AS21928	163	418	79	0	45518
United States	US	Mobile	AMAZON-AES	174	692	96	0	1355
United States	US	Mobile	CELLCO-PART	179	449	77	0	49764
United States	US	Mobile	SPACEX-STARLINK	192	533	77	0	2660
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	206	610	79	0	7261
United States	US	Mobile	USCC-ASN	212	559	77	0	1155
United States	US	Mobile	Datacamp Limited	241	565	80	0	1327
United States	US	Mobile	Clouvider Limited	298	647	79	0	1313
United States	US	Mobile	AMAZON-02	414	831	79	0	2295
United States	US	Desktop	UUNET	66	340	142	0	10538
United States	US	Desktop	TWC-11427-TEXAS	75	416	145	0	2569
United States	US	Desktop	SUDDENLINK-COMMUNICATIONS	91	397	145	0	1002
United States	US	Desktop	TWC-12271-NYC	101	375	144	0	1761
United States	US	Desktop	CLOUDFLARENET	103	377	167	0	3908
United States	US	Desktop	FRONTIER-FRTR	112	442	143	0	2216
United States	US	Desktop	COMCAST-7922	113	410	143	0	29861
United States	US	Desktop	TWC-11426-CAROLINAS	114	436	143	0	2055
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	115	429	144	0	5569
United States	US	Desktop	ATT-INTERNET4	115	439	148	0	18105
United States	US	Desktop	TWC-10796-MIDWEST	122	438	144	0	3777
United States	US	Desktop	CHARTER-20115	123	447	143	0	6248
United States	US	Desktop	TWC-20001-PACWEST	126	426	145	0	3901
United States	US	Desktop	TWC-11351-NORTHEAST	132	460	143	0	2148
United States	US	Desktop	BHN-33363	137	479	147	0	2498
United States	US	Desktop	CABLE-NET-1	145	467	143	0	3026
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	168	530	141	0	2493
United States	US	Desktop	T-MOBILE-AS21928	189	570	152	0	16729
United States	US	Desktop	CELLCO-PART	209	553	146	0	12143
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	253	762	131	0	2488
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	87	329	139	0	4150
Germany	DE	Mobile	Deutsche Telekom AG	101	351	140	0	25052
Germany	DE	Mobile	Vodafone GmbH	119	357	141	0	17224
Germany	DE	Mobile	Telefonica Germany	167	443	144	0	8509
Germany	DE	Mobile	Hetzner Online GmbH	536	951	147	0	1267
Germany	DE	Desktop	EWE-Tel GmbH	94	372	137	0	1039
Germany	DE	Desktop	Deutsche Telekom AG	118	377	135	0	26464
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	118	377	135	0	4362
Germany	DE	Desktop	Vodafone GmbH	136	407	137	0	18062
Germany	DE	Desktop	Telefonica Germany	154	434	140	0	8892
Germany	DE	Desktop	Hetzner Online GmbH	273	457	142	0	1330
Japan	JP	Mobile	OPTAGE Inc.	263	710	94	0	5614
Japan	JP	Mobile	TOKAI Communications Corporation	276	731	96	0	1663
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	278	745	95	0	2671
Japan	JP	Mobile	Sony Network Communications Inc.	281	714	93	0	6152
Japan	JP	Mobile	BIGLOBE Inc.	284	717	94	0	5324
Japan	JP	Mobile	QTnet,Inc.	289	754	96	0	1242
Japan	JP	Mobile	its communications Inc.	291	748	94	0	1193
Japan	JP	Mobile	Asahi Net	293	727	95	0	2604
Japan	JP	Mobile	INTERNET MULTIFEED CO.	295	712	95	0	1520
Japan	JP	Mobile	SoftBank Corp.	303	785	95	0	30149
Japan	JP	Mobile	KDDI CORPORATION	307	751	95	0	33228
Japan	JP	Mobile	JCOM Co., Ltd.	307	776	96	0	9788
Japan	JP	Mobile	Research Organization of Information and Systems, National Institute of Informatics	308	748	97	0	1388
Japan	JP	Mobile	ARTERIA Networks Corporation	325	821	93	0	5902
Japan	JP	Mobile	NTT Communications Corporation	336	820	97	0	21334
Japan	JP	Mobile	CLOUDFLARENET	350	1031	93	0	1968
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	388	857	98	0	2646
Japan	JP	Mobile	Internet Initiative Japan Inc.	404	913	93	0	2280
Japan	JP	Mobile	NTT DOCOMO, INC.	451	911	98	0	15234
Japan	JP	Desktop	KDDI CORPORATION	313	706	112	0	23286
Japan	JP	Desktop	OPTAGE Inc.	313	715	114	0	3868
Japan	JP	Desktop	Sony Network Communications Inc.	314	680	111	0	4038
Japan	JP	Desktop	Asahi Net	316	732	113	0	1787
Japan	JP	Desktop	TOKAI Communications Corporation	320	774	116	0	1207
Japan	JP	Desktop	BIGLOBE Inc.	324	710	112	0	3696
Japan	JP	Desktop	INTERNET MULTIFEED CO.	328	726	114	0	1082
Japan	JP	Desktop	SoftBank Corp.	335	750	106	0	21509
Japan	JP	Desktop	JCOM Co., Ltd.	343	755	113	0	7163
Japan	JP	Desktop	NTT Communications Corporation	356	797	114	0	15606
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	357	774	111	0	1863
Japan	JP	Desktop	ARTERIA Networks Corporation	371	782	106	0	4008
Japan	JP	Desktop	CLOUDFLARENET	375	854	97	0	1379
Japan	JP	Desktop	Internet Initiative Japan Inc.	382	871	111	0	1443
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	420	931	129	0	2111
Japan	JP	Desktop	NTT DOCOMO, INC.	496	957	115	0	12014
United Kingdom	GB	Mobile	EE Limited	58	271	99	0	2268
United Kingdom	GB	Mobile	TalkTalk	62	292	104	0	7259
United Kingdom	GB	Mobile	Sky UK Limited	63	259	96	0	16628
United Kingdom	GB	Mobile	Jisc Services Limited	65	265	98	0	1308
United Kingdom	GB	Mobile	British Telecommunications PLC	67	275	97	0	27625
United Kingdom	GB	Mobile	Virgin Media	74	270	98	0	18753
United Kingdom	GB	Mobile	CLOUDFLARENET	74	201	85	0	2380
United Kingdom	GB	Mobile	Vodafone Limited	109	334	98	0	6822
United Kingdom	GB	Mobile	Three	185	451	101	0	3266
United Kingdom	GB	Mobile	Telefonica O2 UK	187	458	98	0	4262
United Kingdom	GB	Desktop	British Telecommunications PLC	88	422	143	0	16079
United Kingdom	GB	Desktop	EE Limited	89	441	144	0	1415
United Kingdom	GB	Desktop	Sky UK Limited	94	431	146	0	9359
United Kingdom	GB	Desktop	TalkTalk	102	464	144	0	4810
United Kingdom	GB	Desktop	Vodafone Limited	107	460	147	0	4044
United Kingdom	GB	Desktop	Virgin Media	112	420	142	0	10933
United Kingdom	GB	Desktop	Three	238	618	148	0	2068
United Kingdom	GB	Desktop	Telefonica O2 UK	284	673	153	0	2596
France	FR	Mobile	Free SAS	78	348	151	0	7698
France	FR	Mobile	Orange	100	380	153	0	15975
France	FR	Mobile	Bouygues Telecom SA	102	378	154	0	7237
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	104	394	154	0	9895
France	FR	Mobile	Free Mobile SAS	226	574	157	0	3342
France	FR	Desktop	Orange	87	476	138	0	18722
France	FR	Desktop	Free SAS	93	496	137	0	8925
France	FR	Desktop	Bouygues Telecom SA	96	499	141	0	8136
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	96	505	141	0	11103
France	FR	Desktop	Free Mobile SAS	267	743	146	0	3663
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	128	438	160	0	4402
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	166	515	161	0	7006
Russian Federation	RU	Mobile	JSC Ufanet	190	605	163	0	1731
Russian Federation	RU	Mobile	Rostelecom	243	682	162	0	20917
Russian Federation	RU	Mobile	PVimpelCom	262	712	164	0	15485
Russian Federation	RU	Mobile	MTS PJSC	277	729	165	0	19467
Russian Federation	RU	Mobile	T2 Mobile LLC	295	856	167	0	11859
Russian Federation	RU	Mobile	PJSC MegaFon	303	789	165	0	15978
Russian Federation	RU	Desktop	SkyNet Ltd.	115	492	161	0	1010
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	174	534	163	0	4256
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	182	588	164	0	6888
Russian Federation	RU	Desktop	JSC Ufanet	195	610	165	0	1715
Russian Federation	RU	Desktop	PVimpelCom	230	670	166	0	15463
Russian Federation	RU	Desktop	MTS PJSC	266	731	166	0	19593
Russian Federation	RU	Desktop	Rostelecom	287	736	165	0	20739
Russian Federation	RU	Desktop	PJSC MegaFon	320	841	167	0	16084
Russian Federation	RU	Desktop	T2 Mobile LLC	413	1162	168	0	12098
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	108	393	160	0	1346
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	164	505	163	0	6029
India	IN	Mobile	Reliance Jio Infocomm Limited	290	724	168	0	40609
India	IN	Mobile	National Internet Backbone	307	715	165	0	2582
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	324	784	169	0	20100
India	IN	Mobile	Vodafone Idea Ltd	386	885	170	0	4284
India	IN	Mobile	Idea Cellular Limited	425	1119	171	0	2774
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	175	576	113	0	2339
India	IN	Desktop	Hathway IP Over Cable Internet	195	687	123	0	1449
India	IN	Desktop	Atria Convergence Technologies pvt ltd	206	650	114	0	1558
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	249	750	113	0	9692
India	IN	Desktop	Excitel Broadband Private Limited	306	831	127	0	1243
India	IN	Desktop	Reliance Jio Infocomm Limited	319	873	137	0	45238
India	IN	Desktop	National Internet Backbone	341	858	128	0	3205
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	465	1138	137	0	21929
India	IN	Desktop	Vodafone Idea Ltd	491	1162	141	0	4261
India	IN	Desktop	Idea Cellular Limited	618	1446	145	0	2483
Italy	IT	Mobile	Sky Italia srl	86	315	161	0	1015
Italy	IT	Mobile	Fastweb	94	356	159	0	5575
Italy	IT	Mobile	Telecom Italia	102	371	159	0	14357
Italy	IT	Mobile	Tiscali SpA	131	435	162	0	1372
Italy	IT	Mobile	Vodafone Italia S.p.A.	134	405	161	0	9835
Italy	IT	Mobile	Wind Tre S.p.A.	134	442	161	0	10074
Italy	IT	Mobile	Scaleway S.a.s.	200	523	162	0	4930
Italy	IT	Desktop	Fastweb	83	440	151	0	6172
Italy	IT	Desktop	Telecom Italia	95	450	152	0	15785
Italy	IT	Desktop	EOLO S.p.A.	95	458	153	0	1031
Italy	IT	Desktop	Tiscali SpA	103	467	156	0	1386
Italy	IT	Desktop	Wind Tre S.p.A.	111	485	155	0	10560
Italy	IT	Desktop	Sky Italia srl	111	433	153	0	1120
Italy	IT	Desktop	Vodafone Italia S.p.A.	121	474	154	0	10348
Italy	IT	Desktop	Scaleway S.a.s.	223	628	156	0	4991
Canada	CA	Mobile	COGECOWAVE	108	309	69	0	3094
Canada	CA	Mobile	CANET-ASN-4	121	351	68	0	2914
Canada	CA	Mobile	MTS-ASN	123	335	67	0	1167
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	126	326	70	0	20941
Canada	CA	Mobile	BACOM	128	363	69	0	24941
Canada	CA	Mobile	CLOUDFLARENET	137	256	71	0	2611
Canada	CA	Mobile	EASTLINK-HSI	141	364	69	0	1840
Canada	CA	Mobile	VIDEOTRON	145	358	69	0	8234
Canada	CA	Mobile	TEKSAVVY	152	384	69	0	2013
Canada	CA	Mobile	SHAW	158	372	69	0	12565
Canada	CA	Mobile	TELUS Communications	164	385	69	0	16971
Canada	CA	Mobile	SASKTEL	168	427	69	0	1651
Canada	CA	Desktop	BACOM	131	492	141	0	4898
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	132	463	139	0	4333
Canada	CA	Desktop	VIDEOTRON	170	463	138	0	1727
Canada	CA	Desktop	TELUS Communications	185	512	139	0	3186
Canada	CA	Desktop	SHAW	190	506	138	0	2443
Brazil	BR	Mobile	V tal	371	1082	177	0	1321
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	371	1024	174	0	3887
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	391	1092	174	0	3344
Brazil	BR	Mobile	Claro SA	483	1270	178	0	1051
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	350	949	179	0	3191
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	353	979	180	0	3689
Brazil	BR	Desktop	V tal	378	1060	181	0	1283
Brazil	BR	Desktop	Claro SA	533	1361	182	0	1022
Spain	ES	Mobile	Euskaltel S.A.	101	418	156	0	1076
Spain	ES	Mobile	Vodafone Ono, S.A.	121	416	156	0	2519
Spain	ES	Mobile	Digi Spain Telecom S.l.u.	121	445	158	0	3644
Spain	ES	Mobile	Xtra Telecom S.A.	151	490	159	0	8025
Spain	ES	Mobile	Orange Espagne SA	151	471	158	0	10110
Spain	ES	Mobile	Telefonica De Espana S.a.u.	159	471	157	0	15669
Spain	ES	Mobile	Vodafone Spain	164	489	159	0	6442
Spain	ES	Desktop	Digi Spain Telecom S.l.u.	108	467	150	0	3802
Spain	ES	Desktop	Xtra Telecom S.A.	123	483	151	0	8396
Spain	ES	Desktop	Euskaltel S.A.	126	505	149	0	1157
Spain	ES	Desktop	Vodafone Spain	134	494	149	0	7015
Spain	ES	Desktop	Vodafone Ono, S.A.	136	472	146	0	2827
Spain	ES	Desktop	Orange Espagne SA	148	510	150	0	10829
Spain	ES	Desktop	Telefonica De Espana S.a.u.	153	500	145	0	17867
Poland	PL	Mobile	Liberty Global B.V.	143	387	154	0	2673
Poland	PL	Mobile	Vectra S.A.	144	410	153	0	1267
Poland	PL	Mobile	Netia SA	157	429	155	0	1303
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	186	474	156	0	7185
Poland	PL	Mobile	T-Mobile Polska S.A.	217	523	158	0	3118
Poland	PL	Mobile	Play	225	563	158	0	4020
Poland	PL	Mobile	Polkomtel Sp. z o.o.	244	582	158	0	2825
Poland	PL	Desktop	Liberty Global B.V.	163	431	151	0	2759
Poland	PL	Desktop	Vectra S.A.	171	435	151	0	1301
Poland	PL	Desktop	Netia SA	180	476	153	0	1338
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	197	473	154	0	7331
Poland	PL	Desktop	T-Mobile Polska S.A.	232	539	156	0	3150
Poland	PL	Desktop	Play	271	590	157	0	4021
Poland	PL	Desktop	Polkomtel Sp. z o.o.	290	660	157	0	2836
