Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	62	215	87	0	19792
United States	US	Mobile	RCN-AS	76	247	89	0	1748
United States	US	Mobile	SUDDENLINK-COMMUNICATIONS	83	275	91	0	1825
United States	US	Mobile	TWC-12271-NYC	86	253	86	0	3700
United States	US	Mobile	TWC-11427-TEXAS	88	270	89	0	4745
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	94	282	89	0	10472
United States	US	Mobile	FRONTIER-FRTR	96	281	89	0	3875
United States	US	Mobile	COMCAST-7922	97	280	89	0	56076
United States	US	Mobile	TWC-11426-CAROLINAS	98	305	92	0	3793
United States	US	Mobile	CLOUDFLARENET	105	239	79	0	4232
United States	US	Mobile	TWC-10796-MIDWEST	111	327	92	0	6353
United States	US	Mobile	CHARTER-20115	113	319	91	0	11098
United States	US	Mobile	BHN-33363	114	334	90	0	4499
United States	US	Mobile	MEDIACOM-ENTERPRISE-BUSINESS	118	351	93	0	1413
United States	US	Mobile	CABLE-NET-1	129	374	88	0	5642
United States	US	Mobile	ATT-INTERNET4	138	356	87	0	34361
United States	US	Mobile	TWC-20001-PACWEST	139	320	88	0	8059
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	145	388	93	0	4962
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	161	400	95	0	1668
United States	US	Mobile	T-MOBILE-AS21928	172	442	94	0	25483
United States	US	Mobile	CELLCO-PART	191	479	87	0	22417
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	203	604	93	0	4738
United States	US	Mobile	AMAZON-AES	249	545	86	0	1102
United States	US	Mobile	AMAZON-02	287	544	91	0	1537
United States	US	Desktop	UUNET	63	358	128	0	8025
United States	US	Desktop	TWC-11427-TEXAS	81	394	134	0	2190
United States	US	Desktop	TWC-12271-NYC	88	401	129	0	1373
United States	US	Desktop	TWC-11426-CAROLINAS	94	418	133	0	1854
United States	US	Desktop	COMCAST-7922	99	411	131	0	24968
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	100	419	131	0	4776
United States	US	Desktop	TWC-10796-MIDWEST	100	448	133	0	3119
United States	US	Desktop	ATT-INTERNET4	102	428	133	0	14122
United States	US	Desktop	FRONTIER-FRTR	106	433	131	0	1812
United States	US	Desktop	BHN-33363	111	446	134	0	2144
United States	US	Desktop	CABLE-NET-1	112	472	131	0	2462
United States	US	Desktop	TWC-11351-NORTHEAST	114	454	133	0	1728
United States	US	Desktop	CHARTER-20115	115	443	133	0	5386
United States	US	Desktop	TWC-20001-PACWEST	143	458	130	0	3338
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	147	500	132	0	2515
United States	US	Desktop	T-MOBILE-AS21928	183	560	144	0	13824
United States	US	Desktop	CELLCO-PART	204	598	129	0	9416
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	285	845	124	0	2459
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	102	361	146	0	3024
Germany	DE	Mobile	Deutsche Telekom AG	129	417	148	0	18106
Germany	DE	Mobile	Vodafone GmbH	140	417	148	0	13211
Germany	DE	Mobile	Telefonica Germany	205	526	152	0	7685
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	126	392	158	0	2624
Germany	DE	Desktop	Deutsche Telekom AG	136	398	158	0	16056
Germany	DE	Desktop	Vodafone GmbH	144	417	158	0	11857
Germany	DE	Desktop	Telefonica Germany	177	458	160	0	7008
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	283	778	131	0	1273
Japan	JP	Mobile	Asahi Net	289	751	124	0	1240
Japan	JP	Mobile	OPTAGE Inc.	292	774	128	0	2630
Japan	JP	Mobile	ARTERIA Networks Corporation	301	805	126	0	2630
Japan	JP	Mobile	JCOM Co., Ltd.	302	789	129	0	5080
Japan	JP	Mobile	BIGLOBE Inc.	310	761	126	0	2595
Japan	JP	Mobile	Sony Network Communications Inc.	322	799	127	0	2911
Japan	JP	Mobile	KDDI CORPORATION	328	805	127	0	16097
Japan	JP	Mobile	SoftBank Corp.	335	849	131	0	13010
Japan	JP	Mobile	NTT Communications Corporation	337	822	127	0	12101
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	412	886	139	0	1411
Japan	JP	Mobile	Internet Initiative Japan Inc.	439	956	123	0	1249
Japan	JP	Mobile	NTT DOCOMO, INC.	476	954	127	0	8765
Japan	JP	Desktop	Asahi Net	314	702	117	0	1362
Japan	JP	Desktop	OPTAGE Inc.	315	740	120	0	2830
Japan	JP	Desktop	KDDI CORPORATION	321	728	120	0	17296
Japan	JP	Desktop	JCOM Co., Ltd.	329	758	122	0	5412
Japan	JP	Desktop	BIGLOBE Inc.	329	717	120	0	2742
Japan	JP	Desktop	Sony Network Communications Inc.	331	722	120	0	3182
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	335	777	125	0	1369
Japan	JP	Desktop	ARTERIA Networks Corporation	343	750	118	0	2913
Japan	JP	Desktop	SoftBank Corp.	347	771	123	0	14113
Japan	JP	Desktop	NTT Communications Corporation	354	783	121	0	12994
Japan	JP	Desktop	Internet Initiative Japan Inc.	389	912	115	0	1403
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	426	896	136	0	1438
Japan	JP	Desktop	NTT DOCOMO, INC.	503	953	121	0	9163
United Kingdom	GB	Mobile	EE Limited	68	307	131	0	1341
United Kingdom	GB	Mobile	TalkTalk	72	335	134	0	4376
United Kingdom	GB	Mobile	Sky UK Limited	76	309	131	0	8234
United Kingdom	GB	Mobile	British Telecommunications PLC	80	323	131	0	15057
United Kingdom	GB	Mobile	Virgin Media	84	321	130	0	10131
United Kingdom	GB	Mobile	Vodafone Limited	135	397	132	0	3665
United Kingdom	GB	Mobile	Telefonica O2 UK	206	566	140	0	2571
United Kingdom	GB	Mobile	Three	214	579	134	0	2084
United Kingdom	GB	Desktop	EE Limited	97	444	138	0	1245
United Kingdom	GB	Desktop	British Telecommunications PLC	102	442	137	0	13753
United Kingdom	GB	Desktop	Sky UK Limited	107	447	138	0	7542
United Kingdom	GB	Desktop	TalkTalk	110	484	141	0	4043
United Kingdom	GB	Desktop	Virgin Media	117	438	136	0	9311
United Kingdom	GB	Desktop	Vodafone Limited	120	469	138	0	3370
United Kingdom	GB	Desktop	Telefonica O2 UK	256	706	146	0	2424
United Kingdom	GB	Desktop	Three	266	695	140	0	1926
France	FR	Mobile	Free SAS	88	400	156	0	6070
France	FR	Mobile	Orange	116	430	156	0	12987
France	FR	Mobile	Bouygues Telecom SA	120	438	157	0	5917
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	121	447	158	0	8230
France	FR	Mobile	Free Mobile SAS	245	647	159	0	3112
France	FR	Desktop	Orange	93	489	141	0	15267
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	96	522	145	0	9210
France	FR	Desktop	Free SAS	101	515	142	0	6928
France	FR	Desktop	Bouygues Telecom SA	103	518	143	0	6682
France	FR	Desktop	Free Mobile SAS	287	859	151	0	3304
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	107	521	167	0	3425
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	136	618	168	0	5775
Russian Federation	RU	Mobile	Rostelecom	205	737	170	0	17057
Russian Federation	RU	Mobile	PVimpelCom	248	831	171	0	14481
Russian Federation	RU	Mobile	MTS PJSC	261	858	172	0	18726
Russian Federation	RU	Mobile	T2 Mobile LLC	288	966	174	0	11652
Russian Federation	RU	Mobile	PJSC MegaFon	298	939	172	0	15739
Russian Federation	RU	Mobile	RU-DI-EX-AS Tele2 Russia Network	313	1046	173	0	1112
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	177	549	170	0	3323
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	186	634	170	0	5636
Russian Federation	RU	Desktop	JSC Ufanet	210	720	172	0	1463
Russian Federation	RU	Desktop	Rostelecom	241	741	172	0	16736
Russian Federation	RU	Desktop	PVimpelCom	245	719	174	0	14308
Russian Federation	RU	Desktop	MTS PJSC	262	778	174	0	18478
Russian Federation	RU	Desktop	PJSC MegaFon	338	977	174	0	15607
Russian Federation	RU	Desktop	RU-DI-EX-AS Tele2 Russia Network	363	1253	176	0	1107
Russian Federation	RU	Desktop	T2 Mobile LLC	372	1141	176	0	11662
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	130	472	173	0	1135
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	177	595	177	0	5208
India	IN	Mobile	Reliance Jio Infocomm Limited	311	845	181	0	37109
India	IN	Mobile	National Internet Backbone	324	843	180	0	2385
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	348	920	182	0	18474
India	IN	Mobile	Vodafone Idea Ltd	400	998	184	0	4561
India	IN	Mobile	Idea Cellular Limited	413	1062	183	0	2653
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	185	683	117	0	2042
India	IN	Desktop	Hathway IP Over Cable Internet	210	726	126	0	1305
India	IN	Desktop	Atria Convergence Technologies pvt ltd	217	772	117	0	1232
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	255	807	123	0	7672
India	IN	Desktop	Excitel Broadband Private Limited	311	890	130	0	1032
India	IN	Desktop	Reliance Jio Infocomm Limited	335	954	141	0	36107
India	IN	Desktop	National Internet Backbone	357	942	133	0	2849
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	487	1348	142	0	16947
India	IN	Desktop	Vodafone Idea Ltd	503	1217	144	0	3727
India	IN	Desktop	Idea Cellular Limited	526	1425	146	0	2143
Italy	IT	Mobile	Fastweb	105	416	168	0	5240
Italy	IT	Mobile	Telecom Italia	118	439	169	0	12957
Italy	IT	Mobile	Wind Tre S.p.A.	148	513	171	0	9506
Italy	IT	Mobile	Tiscali SpA	150	511	173	0	1244
Italy	IT	Mobile	Vodafone Italia S.p.A.	152	472	170	0	9151
Italy	IT	Mobile	Scaleway S.a.s.	203	588	172	0	4537
Italy	IT	Desktop	Fastweb	82	449	153	0	5717
Italy	IT	Desktop	Telecom Italia	98	473	154	0	14029
Italy	IT	Desktop	Wind Tre S.p.A.	116	516	157	0	9653
Italy	IT	Desktop	Tiscali SpA	120	507	157	0	1229
Italy	IT	Desktop	Vodafone Italia S.p.A.	123	496	156	0	9396
Italy	IT	Desktop	Scaleway S.a.s.	200	630	158	0	4348
Canada	CA	Mobile	BACOM	103	317	81	0	11674
Canada	CA	Mobile	COGECOWAVE	114	324	80	0	1431
Canada	CA	Mobile	CANET-ASN-4	130	386	81	0	1449
Canada	CA	Mobile	VIDEOTRON	130	380	82	0	4149
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	136	363	80	0	10159
Canada	CA	Mobile	TEKSAVVY	141	384	82	0	1124
Canada	CA	Mobile	TELUS Communications	175	399	79	0	8184
Canada	CA	Desktop	BACOM	84	426	132	0	4229
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	111	472	133	0	3696
Canada	CA	Desktop	VIDEOTRON	121	463	130	0	1630
Canada	CA	Desktop	TELUS Communications	177	499	133	0	2784
Canada	CA	Desktop	SHAW	180	493	130	0	2145
Brazil	BR	Mobile	V tal	353	1137	193	0	1162
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	370	1109	190	0	3092
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	418	1250	190	0	2697
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	338	1035	168	0	3498
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	351	1072	169	0	3007
Brazil	BR	Desktop	V tal	351	1135	172	0	1240
Spain	ES	Mobile	Vodafone Ono, S.A.	127	486	164	0	2085
Spain	ES	Mobile	Digi Spain Telecom S.l.u.	135	522	165	0	2922
Spain	ES	Mobile	Euskaltel S.A.	149	538	166	0	1305
Spain	ES	Mobile	Xtra Telecom S.A.	167	557	167	0	6802
Spain	ES	Mobile	Telefonica De Espana S.a.u.	174	555	163	0	13958
Spain	ES	Mobile	Vodafone Spain	183	573	166	0	5793
Spain	ES	Mobile	Orange Espagne SA	185	582	166	0	9174
Spain	ES	Desktop	Digi Spain Telecom S.l.u.	92	487	152	0	3119
Spain	ES	Desktop	Xtra Telecom S.A.	134	497	153	0	7094
Spain	ES	Desktop	Vodafone Spain	140	520	151	0	6304
Spain	ES	Desktop	Vodafone Ono, S.A.	140	501	148	0	2431
Spain	ES	Desktop	Euskaltel S.A.	143	482	151	0	1389
Spain	ES	Desktop	Telefonica De Espana S.a.u.	155	520	147	0	16118
Spain	ES	Desktop	Orange Espagne SA	165	538	152	0	9803
Poland	PL	Mobile	Liberty Global B.V.	160	464	159	0	2169
Poland	PL	Mobile	Vectra S.A.	163	496	159	0	1053
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	214	592	162	0	5895
Poland	PL	Mobile	T-Mobile Polska S.A.	242	651	163	0	2677
Poland	PL	Mobile	Play	245	679	165	0	3427
Poland	PL	Mobile	Polkomtel Sp. z o.o.	268	717	164	0	2493
Poland	PL	Desktop	Liberty Global B.V.	176	480	179	0	1663
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	222	513	180	0	4978
Poland	PL	Desktop	Play	259	629	179	0	3021
Poland	PL	Desktop	T-Mobile Polska S.A.	266	595	179	0	2329
Poland	PL	Desktop	Polkomtel Sp. z o.o.	299	696	179	0	2177
