Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	50	191	86	0	20806
United States	US	Mobile	SUDDENLINK-COMMUNICATIONS	83	274	92	0	1950
United States	US	Mobile	TWC-11427-TEXAS	87	262	90	0	4899
United States	US	Mobile	COMCAST-7922	88	264	89	0	60125
United States	US	Mobile	TWC-11426-CAROLINAS	88	280	88	0	4181
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	92	276	89	0	11131
United States	US	Mobile	FRONTIER-FRTR	95	286	90	0	4122
United States	US	Mobile	CLOUDFLARENET	95	217	80	0	2947
United States	US	Mobile	TWC-10796-MIDWEST	99	301	91	0	6812
United States	US	Mobile	WINDSTREAM	100	327	93	0	1457
United States	US	Mobile	TWC-11351-NORTHEAST	102	309	90	0	4187
United States	US	Mobile	CHARTER-20115	109	305	91	0	11869
United States	US	Mobile	BHN-33363	115	325	91	0	4855
United States	US	Mobile	MEDIACOM-ENTERPRISE-BUSINESS	117	351	92	0	1538
United States	US	Mobile	ATLANTICBB-JOHNSTOWN	124	362	92	0	1135
United States	US	Mobile	CABLE-NET-1	127	360	88	0	5952
United States	US	Mobile	ATT-INTERNET4	142	359	87	0	35801
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	152	416	92	0	1672
United States	US	Mobile	TWC-20001-PACWEST	153	321	87	0	8242
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	154	398	93	0	5988
United States	US	Mobile	T-MOBILE-AS21928	171	430	95	0	27392
United States	US	Mobile	CELLCO	176	463	89	0	1013
United States	US	Mobile	CELLCO-PART	189	463	87	0	24881
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	207	595	93	0	5284
United States	US	Mobile	AMAZON-AES	222	530	81	0	1297
United States	US	Mobile	AMAZON-02	306	603	89	0	2306
United States	US	Mobile	NL-811-40021	847	1543	82	0	1500
United States	US	Desktop	UUNET	49	330	129	0	7652
United States	US	Desktop	TWC-12271-NYC	67	366	131	0	1319
United States	US	Desktop	TWC-11426-CAROLINAS	76	409	135	0	1808
United States	US	Desktop	TWC-10796-MIDWEST	88	416	132	0	3157
United States	US	Desktop	COMCAST-7922	88	386	130	0	24824
United States	US	Desktop	TWC-11427-TEXAS	88	385	135	0	2234
United States	US	Desktop	BHN-33363	93	443	135	0	2232
United States	US	Desktop	TWC-11351-NORTHEAST	97	438	132	0	1838
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	101	406	130	0	4764
United States	US	Desktop	CHARTER-20115	102	418	132	0	5376
United States	US	Desktop	ATT-INTERNET4	104	433	132	0	13735
United States	US	Desktop	FRONTIER-FRTR	104	433	131	0	1833
United States	US	Desktop	CABLE-NET-1	104	446	131	0	2391
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	150	514	132	0	2879
United States	US	Desktop	TWC-20001-PACWEST	154	464	130	0	3206
United States	US	Desktop	T-MOBILE-AS21928	168	570	143	0	14591
United States	US	Desktop	CELLCO-PART	193	567	129	0	9898
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	227	795	122	0	2605
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	102	350	143	0	3467
Germany	DE	Mobile	Deutsche Telekom AG	129	393	145	11967	21070
Germany	DE	Mobile	Vodafone GmbH	136	389	145	0	15298
Germany	DE	Mobile	Telefonica Germany	199	510	147	0	8675
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	102	384	156	0	3064
Germany	DE	Desktop	Deutsche Telekom AG	107	393	157	0	18444
Germany	DE	Desktop	Vodafone GmbH	117	407	158	0	13483
Germany	DE	Desktop	Telefonica Germany	136	445	159	0	7972
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	275	780	124	0	1467
Japan	JP	Mobile	OPTAGE Inc.	286	784	122	0	3122
Japan	JP	Mobile	ARTERIA Networks Corporation	287	790	121	0	2837
Japan	JP	Mobile	Asahi Net	298	780	120	0	1358
Japan	JP	Mobile	JCOM Co., Ltd.	306	805	123	0	5670
Japan	JP	Mobile	TOKAI Communications Corporation	312	836	122	0	1029
Japan	JP	Mobile	BIGLOBE Inc.	312	780	121	0	2979
Japan	JP	Mobile	Sony Network Communications Inc.	322	816	121	0	3193
Japan	JP	Mobile	KDDI CORPORATION	332	827	122	0	18334
Japan	JP	Mobile	SoftBank Corp.	337	870	128	0	14425
Japan	JP	Mobile	NTT Communications Corporation	343	857	121	0	12345
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	416	926	135	0	1561
Japan	JP	Mobile	Internet Initiative Japan Inc.	448	991	118	0	1291
Japan	JP	Mobile	NTT DOCOMO, INC.	486	992	123	0	9643
Japan	JP	Desktop	KDDI CORPORATION	317	735	119	0	19045
Japan	JP	Desktop	OPTAGE Inc.	319	761	118	0	3262
Japan	JP	Desktop	Asahi Net	320	722	117	0	1417
Japan	JP	Desktop	Sony Network Communications Inc.	322	727	118	0	3354
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	325	767	120	0	1524
Japan	JP	Desktop	BIGLOBE Inc.	326	726	119	0	3086
Japan	JP	Desktop	ARTERIA Networks Corporation	326	746	118	0	3020
Japan	JP	Desktop	JCOM Co., Ltd.	328	767	119	0	5866
Japan	JP	Desktop	TOKAI Communications Corporation	340	809	119	0	1063
Japan	JP	Desktop	NTT Communications Corporation	343	783	118	0	12886
Japan	JP	Desktop	SoftBank Corp.	344	786	123	0	15029
Japan	JP	Desktop	Internet Initiative Japan Inc.	380	911	112	0	1402
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	427	928	134	0	1597
Japan	JP	Desktop	NTT DOCOMO, INC.	487	991	120	0	9850
United Kingdom	GB	Mobile	EE Limited	70	286	125	0	1486
United Kingdom	GB	Mobile	TalkTalk	72	311	130	0	5213
United Kingdom	GB	Mobile	Sky UK Limited	77	281	126	0	9749
United Kingdom	GB	Mobile	Virgin Media	88	300	126	0	11679
United Kingdom	GB	Mobile	British Telecommunications PLC	89	313	126	0	17249
United Kingdom	GB	Mobile	Vodafone Limited	128	363	128	0	4168
United Kingdom	GB	Mobile	Three	185	460	131	0	2338
United Kingdom	GB	Mobile	Telefonica O2 UK	194	478	133	0	2797
United Kingdom	GB	Desktop	EE Limited	80	443	135	0	1269
United Kingdom	GB	Desktop	Sky UK Limited	83	435	139	0	8039
United Kingdom	GB	Desktop	TalkTalk	87	470	142	0	4483
United Kingdom	GB	Desktop	British Telecommunications PLC	87	434	140	0	14253
United Kingdom	GB	Desktop	Virgin Media	93	427	139	0	9620
United Kingdom	GB	Desktop	Vodafone Limited	93	458	141	0	3543
United Kingdom	GB	Desktop	Three	201	620	142	0	1997
United Kingdom	GB	Desktop	Telefonica O2 UK	240	687	144	0	2461
France	FR	Mobile	Free SAS	89	391	156	0	6568
France	FR	Mobile	Orange	126	436	157	0	16000
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	128	449	158	0	9645
France	FR	Mobile	Bouygues Telecom SA	133	442	157	0	7029
France	FR	Mobile	Free Mobile SAS	252	641	159	0	3766
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	101	523	143	0	10705
France	FR	Desktop	Orange	105	494	141	0	18668
France	FR	Desktop	Free SAS	106	509	139	0	7684
France	FR	Desktop	Bouygues Telecom SA	109	513	143	0	7869
France	FR	Desktop	Free Mobile SAS	264	724	148	0	3989
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	114	469	172	0	3061
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	127	527	172	0	5492
Russian Federation	RU	Mobile	JSC Ufanet	168	619	175	0	1368
Russian Federation	RU	Mobile	Rostelecom	193	641	174	0	17088
Russian Federation	RU	Mobile	PVimpelCom	219	732	176	0	13597
Russian Federation	RU	Mobile	MTS PJSC	234	757	176	0	18029
Russian Federation	RU	Mobile	T2 Mobile LLC	253	854	179	0	11377
Russian Federation	RU	Mobile	PJSC MegaFon	265	806	176	0	15298
Russian Federation	RU	Desktop	JSC Ufanet	137	621	172	0	1404
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	146	597	170	0	5710
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	147	568	169	0	3206
Russian Federation	RU	Desktop	PVimpelCom	188	670	172	0	13850
Russian Federation	RU	Desktop	Rostelecom	201	695	171	0	17536
Russian Federation	RU	Desktop	MTS PJSC	239	751	173	0	18219
Russian Federation	RU	Desktop	PJSC MegaFon	274	856	172	0	15604
Russian Federation	RU	Desktop	T2 Mobile LLC	375	1004	175	0	11253
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	127	430	179	0	1153
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	173	521	179	0	5189
India	IN	Mobile	National Internet Backbone	308	725	184	0	2562
India	IN	Mobile	Reliance Jio Infocomm Limited	312	776	183	0	39898
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	340	823	184	0	19603
India	IN	Mobile	Vodafone Idea Ltd	412	914	185	0	4447
India	IN	Mobile	Idea Cellular Limited	422	966	185	0	2912
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	180	621	117	0	2182
India	IN	Desktop	Hathway IP Over Cable Internet	192	683	126	0	1404
India	IN	Desktop	Atria Convergence Technologies pvt ltd	207	687	125	0	1294
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	232	758	123	0	8225
India	IN	Desktop	Excitel Broadband Private Limited	286	877	134	0	1103
India	IN	Desktop	National Internet Backbone	312	887	135	0	3069
India	IN	Desktop	Reliance Jio Infocomm Limited	326	936	142	0	39391
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	456	1260	143	0	18571
India	IN	Desktop	Vodafone Idea Ltd	516	1224	145	0	3951
India	IN	Desktop	Idea Cellular Limited	534	1396	149	0	2412
Italy	IT	Mobile	Fastweb	115	403	171	0	5368
Italy	IT	Mobile	Telecom Italia	124	420	171	0	15099
Italy	IT	Mobile	Vodafone Italia S.p.A.	160	447	172	0	10729
Italy	IT	Mobile	Tiscali SpA	162	513	174	0	1394
Italy	IT	Mobile	Wind Tre S.p.A.	163	503	173	0	10719
Italy	IT	Mobile	Scaleway S.a.s.	208	565	172	0	5874
Italy	IT	Desktop	Fastweb	85	439	160	0	5662
Italy	IT	Desktop	Telecom Italia	98	457	160	0	15791
Italy	IT	Desktop	Wind Tre S.p.A.	115	505	163	0	10753
Italy	IT	Desktop	Vodafone Italia S.p.A.	124	495	161	0	11033
Italy	IT	Desktop	Tiscali SpA	124	474	166	0	1387
Italy	IT	Desktop	Scaleway S.a.s.	192	640	165	0	5807
Canada	CA	Mobile	BACOM	95	298	81	0	12028
Canada	CA	Mobile	COGECOWAVE	102	309	83	0	1492
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	113	326	81	0	10792
Canada	CA	Mobile	CANET-ASN-4	121	361	82	0	1527
Canada	CA	Mobile	VIDEOTRON	122	363	83	0	4214
Canada	CA	Mobile	EASTLINK-HSI	128	352	82	0	1025
Canada	CA	Mobile	SHAW	164	377	80	0	6136
Canada	CA	Mobile	TELUS Communications	166	379	80	0	8430
Canada	CA	Desktop	BACOM	74	399	134	0	4051
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	82	413	134	0	3702
Canada	CA	Desktop	VIDEOTRON	112	433	137	0	1576
Canada	CA	Desktop	TELUS Communications	171	465	133	0	2722
Canada	CA	Desktop	SHAW	184	491	135	0	2093
Brazil	BR	Mobile	V tal	357	1098	192	0	1280
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	360	1033	193	0	3364
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	403	1157	191	0	3141
Brazil	BR	Mobile	TIM SA	468	1285	193	0	1054
Brazil	BR	Desktop	V tal	283	1003	155	0	1399
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	283	953	147	0	4031
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	301	1001	151	0	3695
Brazil	BR	Desktop	TIM SA	314	979	159	0	1009
Spain	ES	Mobile	Digi Spain Telecom S.l.u.	142	508	168	0	3191
Spain	ES	Mobile	Vodafone Ono, S.A.	143	465	165	0	2070
Spain	ES	Mobile	Euskaltel S.A.	158	528	171	0	1421
Spain	ES	Mobile	Telefonica De Espana S.a.u.	179	516	165	0	15611
Spain	ES	Mobile	Xtra Telecom S.A.	180	545	169	0	7863
Spain	ES	Mobile	Orange Espagne SA	192	548	169	0	10426
Spain	ES	Mobile	Vodafone Spain	212	564	168	0	6896
Spain	ES	Desktop	Digi Spain Telecom S.l.u.	119	493	157	0	3228
Spain	ES	Desktop	Xtra Telecom S.A.	124	491	157	0	7847
Spain	ES	Desktop	Euskaltel S.A.	137	453	160	0	1437
Spain	ES	Desktop	Vodafone Spain	151	507	157	0	7066
Spain	ES	Desktop	Telefonica De Espana S.a.u.	156	487	155	0	16403
Spain	ES	Desktop	Vodafone Ono, S.A.	157	491	154	0	2176
Spain	ES	Desktop	Orange Espagne SA	161	511	158	0	10519
Poland	PL	Mobile	Liberty Global B.V.	153	468	160	0	2346
Poland	PL	Mobile	Vectra S.A.	154	498	161	0	1097
Poland	PL	Mobile	Netia SA	161	482	161	0	1096
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	192	572	162	0	6821
Poland	PL	Mobile	Play	229	653	167	0	3930
Poland	PL	Mobile	T-Mobile Polska S.A.	233	644	165	0	3096
Poland	PL	Mobile	Polkomtel Sp. z o.o.	257	705	166	0	2894
Poland	PL	Desktop	Liberty Global B.V.	155	480	171	0	2163
Poland	PL	Desktop	Vectra S.A.	164	490	171	0	1012
Poland	PL	Desktop	Netia SA	164	499	171	0	1021
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	171	513	172	0	6483
Poland	PL	Desktop	T-Mobile Polska S.A.	204	580	173	0	2985
Poland	PL	Desktop	Play	226	636	173	0	3818
Poland	PL	Desktop	Polkomtel Sp. z o.o.	259	730	174	0	2820
