Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	50	191	87	0	21278
United States	US	Mobile	RCN-AS	62	214	89	0	1749
United States	US	Mobile	COMCAST-7922	87	263	89	0	60002
United States	US	Mobile	TWC-11427-TEXAS	88	265	91	0	5027
United States	US	Mobile	TWC-11426-CAROLINAS	89	288	90	0	4200
United States	US	Mobile	CLOUDFLARENET	92	225	80	0	2665
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	96	279	90	0	10916
United States	US	Mobile	TWC-10796-MIDWEST	99	304	93	0	6892
United States	US	Mobile	FRONTIER-FRTR	100	294	90	0	4021
United States	US	Mobile	TWC-11351-NORTHEAST	102	306	91	0	4185
United States	US	Mobile	CHARTER-20115	107	307	92	0	11980
United States	US	Mobile	BHN-33363	111	323	91	0	4673
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	117	337	94	0	1671
United States	US	Mobile	MEDIACOM-ENTERPRISE-BUSINESS	118	342	91	0	1524
United States	US	Mobile	CABLE-NET-1	120	348	88	0	6021
United States	US	Mobile	ATT-INTERNET4	150	371	87	0	36072
United States	US	Mobile	TWC-20001-PACWEST	153	327	88	0	8266
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	155	412	94	0	5902
United States	US	Mobile	T-MOBILE-AS21928	174	436	96	0	27764
United States	US	Mobile	CELLCO	182	468	88	0	1025
United States	US	Mobile	CELLCO-PART	194	469	88	0	25315
United States	US	Mobile	AMAZON-AES	212	516	84	0	1259
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	215	606	95	0	5631
United States	US	Mobile	AMAZON-02	278	530	90	0	2636
United States	US	Desktop	AMAZON-02	28	313	127	0	1083
United States	US	Desktop	UUNET	49	332	130	0	8075
United States	US	Desktop	TWC-12271-NYC	59	369	130	0	1365
United States	US	Desktop	TWC-11426-CAROLINAS	76	415	133	0	1856
United States	US	Desktop	TWC-10796-MIDWEST	84	434	133	0	3230
United States	US	Desktop	COMCAST-7922	86	393	131	0	25066
United States	US	Desktop	TWC-11427-TEXAS	89	392	134	0	2223
United States	US	Desktop	TWC-11351-NORTHEAST	90	441	134	0	1909
United States	US	Desktop	BHN-33363	92	454	133	0	2116
United States	US	Desktop	CABLE-NET-1	96	448	131	0	2358
United States	US	Desktop	CHARTER-20115	102	425	133	0	5448
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	104	410	131	0	4694
United States	US	Desktop	FRONTIER-FRTR	108	450	132	0	1792
United States	US	Desktop	ATT-INTERNET4	111	447	134	0	13598
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	144	510	133	0	2881
United States	US	Desktop	TWC-20001-PACWEST	155	481	130	0	3166
United States	US	Desktop	T-MOBILE-AS21928	166	560	143	0	14887
United States	US	Desktop	CELLCO-PART	203	581	129	0	10254
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	251	786	124	0	2892
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	87	336	144	0	3385
Germany	DE	Mobile	Deutsche Telekom AG	105	370	146	0	21291
Germany	DE	Mobile	Vodafone GmbH	121	376	145	0	15292
Germany	DE	Mobile	Telefonica Germany	178	490	149	0	8637
Germany	DE	Desktop	Deutsche Telekom AG	82	368	157	0	19036
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	82	365	156	0	3011
Germany	DE	Desktop	Vodafone GmbH	100	397	157	0	13730
Germany	DE	Desktop	Telefonica Germany	110	428	158	0	7893
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	256	756	128	0	1225
Japan	JP	Mobile	ARTERIA Networks Corporation	273	754	123	0	2689
Japan	JP	Mobile	Asahi Net	287	758	120	0	1257
Japan	JP	Mobile	OPTAGE Inc.	292	788	125	0	2817
Japan	JP	Mobile	NTT Communications Corporation	312	797	124	0	12411
Japan	JP	Mobile	JCOM Co., Ltd.	315	807	125	0	5276
Japan	JP	Mobile	BIGLOBE Inc.	317	789	125	0	2765
Japan	JP	Mobile	Sony Network Communications Inc.	328	816	123	0	3016
Japan	JP	Mobile	KDDI CORPORATION	334	830	124	0	17035
Japan	JP	Mobile	SoftBank Corp.	344	882	129	0	13688
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	421	927	137	0	1499
Japan	JP	Mobile	Internet Initiative Japan Inc.	445	986	121	0	1181
Japan	JP	Mobile	NTT DOCOMO, INC.	483	989	124	0	9011
Japan	JP	Desktop	ARTERIA Networks Corporation	294	723	116	0	3053
Japan	JP	Desktop	Asahi Net	303	741	115	0	1405
Japan	JP	Desktop	KDDI CORPORATION	310	750	118	0	18430
Japan	JP	Desktop	NTT Communications Corporation	314	779	118	0	13554
Japan	JP	Desktop	TOKAI Communications Corporation	318	786	117	0	1057
Japan	JP	Desktop	OPTAGE Inc.	320	757	118	0	3084
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	321	802	120	0	1332
Japan	JP	Desktop	Sony Network Communications Inc.	322	736	117	0	3405
Japan	JP	Desktop	JCOM Co., Ltd.	325	772	118	0	5704
Japan	JP	Desktop	BIGLOBE Inc.	325	734	119	0	2975
Japan	JP	Desktop	SoftBank Corp.	343	802	120	0	14954
Japan	JP	Desktop	Internet Initiative Japan Inc.	364	905	112	0	1402
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	412	951	135	0	1516
Japan	JP	Desktop	NTT DOCOMO, INC.	464	959	119	0	9423
United Kingdom	GB	Mobile	EE Limited	61	280	130	0	1593
United Kingdom	GB	Mobile	TalkTalk	63	300	130	0	5159
United Kingdom	GB	Mobile	Sky UK Limited	67	270	126	0	9989
United Kingdom	GB	Mobile	British Telecommunications PLC	72	286	127	0	17506
United Kingdom	GB	Mobile	Virgin Media Limited	76	278	126	0	12117
United Kingdom	GB	Mobile	Vodafone Limited	113	350	129	0	4347
United Kingdom	GB	Mobile	Three	176	459	131	0	2455
United Kingdom	GB	Mobile	Telefonica O2 UK	182	466	134	0	2985
United Kingdom	GB	Desktop	EE Limited	63	418	141	0	1330
United Kingdom	GB	Desktop	British Telecommunications PLC	65	416	141	0	14106
United Kingdom	GB	Desktop	Sky UK Limited	70	441	141	0	8103
United Kingdom	GB	Desktop	Virgin Media Limited	71	419	140	0	9816
United Kingdom	GB	Desktop	TalkTalk	71	463	142	0	4301
United Kingdom	GB	Desktop	Vodafone Limited	76	452	142	0	3610
United Kingdom	GB	Desktop	Three	174	606	142	0	2097
United Kingdom	GB	Desktop	Telefonica O2 UK	188	672	145	0	2613
France	FR	Mobile	Free SAS	91	383	158	0	5987
France	FR	Mobile	Orange	125	425	158	0	14226
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	128	438	160	0	8607
France	FR	Mobile	Bouygues Telecom SA	129	425	158	0	6264
France	FR	Mobile	Free Mobile SAS	251	616	162	0	3341
France	FR	Desktop	Orange	96	493	141	0	16969
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	97	526	143	0	9853
France	FR	Desktop	Bouygues Telecom SA	101	516	142	0	7109
France	FR	Desktop	Free SAS	105	508	140	0	7097
France	FR	Desktop	Free Mobile SAS	290	741	147	0	3583
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	88	444	176	0	3003
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	117	498	176	0	4999
Russian Federation	RU	Mobile	JSC Ufanet	148	585	179	0	1305
Russian Federation	RU	Mobile	Rostelecom	184	636	177	0	16250
Russian Federation	RU	Mobile	PVimpelCom	205	716	179	0	13376
Russian Federation	RU	Mobile	MTS PJSC	224	736	180	0	17651
Russian Federation	RU	Mobile	T2 Mobile LLC	244	841	181	0	11915
Russian Federation	RU	Mobile	PJSC MegaFon	250	781	178	0	15007
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	106	516	178	0	2893
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	125	572	179	0	4837
Russian Federation	RU	Desktop	JSC Ufanet	130	595	180	0	1272
Russian Federation	RU	Desktop	PVimpelCom	178	660	181	0	13039
Russian Federation	RU	Desktop	Rostelecom	192	680	179	0	15835
Russian Federation	RU	Desktop	MTS PJSC	200	694	182	0	17282
Russian Federation	RU	Desktop	PJSC MegaFon	263	858	180	0	14642
Russian Federation	RU	Desktop	T2 Mobile LLC	343	1015	183	0	11808
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	137	440	182	0	1114
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	180	531	184	0	5119
India	IN	Mobile	National Internet Backbone	320	731	188	0	2560
India	IN	Mobile	Reliance Jio Infocomm Limited	323	783	189	0	38729
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	352	832	190	0	19130
India	IN	Mobile	Vodafone Idea Ltd	465	1021	192	0	4621
India	IN	Mobile	Idea Cellular Limited	485	1036	191	0	2741
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	174	654	138	0	1851
India	IN	Desktop	Hathway IP Over Cable Internet	189	711	143	0	1322
India	IN	Desktop	Atria Convergence Technologies pvt ltd	205	712	140	0	1278
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	238	783	140	0	7591
India	IN	Desktop	Excitel Broadband Private Limited	288	867	142	0	1027
India	IN	Desktop	National Internet Backbone	309	933	143	0	3013
India	IN	Desktop	Reliance Jio Infocomm Limited	318	941	153	0	38007
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	443	1272	155	0	17723
India	IN	Desktop	Vodafone Idea Ltd	510	1384	155	0	4069
India	IN	Desktop	Idea Cellular Limited	625	1560	156	0	2409
Italy	IT	Mobile	Fastweb	113	420	174	0	5003
Italy	IT	Mobile	Telecom Italia	129	441	175	0	13183
Italy	IT	Mobile	Tiscali SpA	160	528	176	0	1323
Italy	IT	Mobile	Wind Tre S.p.A.	161	519	177	0	9653
Italy	IT	Mobile	Vodafone Italia S.p.A.	162	472	175	0	8993
Italy	IT	Mobile	Scaleway S.a.s.	222	606	176	0	4709
Italy	IT	Desktop	Fastweb	83	436	163	0	5334
Italy	IT	Desktop	Telecom Italia	98	462	162	0	13802
Italy	IT	Desktop	Wind Tre S.p.A.	115	509	166	0	9751
Italy	IT	Desktop	Vodafone Italia S.p.A.	117	497	164	0	9320
Italy	IT	Desktop	Tiscali SpA	118	490	167	0	1320
Italy	IT	Desktop	Scaleway S.a.s.	197	645	168	0	4719
Canada	CA	Mobile	BACOM	93	302	81	0	11962
Canada	CA	Mobile	COGECOWAVE	104	314	83	0	1615
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	114	329	81	0	10633
Canada	CA	Mobile	VIDEOTRON	118	358	83	0	4122
Canada	CA	Mobile	SHAW	175	396	80	0	6351
Canada	CA	Mobile	TELUS Communications	179	399	80	0	8423
Canada	CA	Desktop	BACOM	72	412	134	0	4081
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	82	425	133	0	3659
Canada	CA	Desktop	VIDEOTRON	106	442	138	0	1557
Canada	CA	Desktop	TELUS Communications	173	484	132	0	2755
Canada	CA	Desktop	SHAW	182	517	133	0	2152
Brazil	BR	Mobile	V tal	341	1075	192	0	1254
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	373	1114	191	0	3637
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	420	1272	191	0	2944
Brazil	BR	Desktop	V tal	261	1066	182	0	1317
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	263	1031	178	0	4038
Brazil	BR	Desktop	TIM SA	268	1001	179	0	1008
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	276	1054	176	0	3277
Spain	ES	Mobile	Vodafone Ono, S.A.	152	471	168	0	2160
Spain	ES	Mobile	Digi Spain Telecom S.l.u.	154	507	168	0	2843
Spain	ES	Mobile	Euskaltel S.A.	172	540	169	0	1319
Spain	ES	Mobile	Xtra Telecom S.A.	181	547	170	0	6963
Spain	ES	Mobile	Telefonica De Espana S.a.u.	195	538	167	300	14417
Spain	ES	Mobile	Orange Espagne SA	196	551	170	0	9546
Spain	ES	Mobile	Vodafone Spain	210	571	167	0	6208
Spain	ES	Desktop	Digi Spain Telecom S.l.u.	108	501	161	0	2926
Spain	ES	Desktop	Euskaltel S.A.	137	476	164	0	1339
Spain	ES	Desktop	Xtra Telecom S.A.	137	487	163	0	7182
Spain	ES	Desktop	Vodafone Ono, S.A.	145	499	160	0	2253
Spain	ES	Desktop	Vodafone Spain	149	519	160	0	6523
Spain	ES	Desktop	Orange Espagne SA	161	531	162	0	9831
Spain	ES	Desktop	Telefonica De Espana S.a.u.	166	517	159	0	15279
Poland	PL	Mobile	Liberty Global B.V.	123	455	162	0	2188
Poland	PL	Mobile	Netia SA	148	499	163	0	1029
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	168	549	165	0	6658
Poland	PL	Mobile	T-Mobile Polska S.A.	207	622	168	0	2815
Poland	PL	Mobile	Play	213	650	167	0	3821
Poland	PL	Mobile	Polkomtel Sp. z o.o.	241	696	167	0	2873
Poland	PL	Desktop	Liberty Global B.V.	120	464	173	0	1986
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	130	502	174	0	6331
Poland	PL	Desktop	T-Mobile Polska S.A.	161	587	174	0	2690
Poland	PL	Desktop	Play	187	616	174	0	3707
Poland	PL	Desktop	Polkomtel Sp. z o.o.	212	712	177	0	2788
