Country	Country code	Type	ASO	TTFB	PLT	CPU	Transfer size	Sample size
United States	US	Mobile	UUNET	52	200	93	0	20874
United States	US	Mobile	TWC-11426-CAROLINAS	92	299	96	0	4075
United States	US	Mobile	COMCAST-7922	92	275	95	0	58412
United States	US	Mobile	ASN-CXA-ALL-CCI-22773-RDC	96	281	94	0	11192
United States	US	Mobile	CLOUDFLARENET	96	229	82	0	1952
United States	US	Mobile	TWC-10796-MIDWEST	104	324	98	0	6847
United States	US	Mobile	CHARTER-20115	119	328	97	0	11684
United States	US	Mobile	BHN-33363	119	343	100	0	4884
United States	US	Mobile	MEDIACOM-ENTERPRISE-BUSINESS	124	358	101	0	1539
United States	US	Mobile	CABLE-NET-1	125	361	95	0	6237
United States	US	Mobile	GOOGLEWIFI	142	354	102	0	1092
United States	US	Mobile	GOOGLE-CLOUD-PLATFORM	145	466	95	0	1694
United States	US	Mobile	ATT-INTERNET4	155	379	93	0	34877
United States	US	Mobile	TWC-20001-PACWEST	159	339	93	0	7762
United States	US	Mobile	CENTURYLINK-US-LEGACY-QWEST	166	437	99	0	6001
United States	US	Mobile	T-MOBILE-AS21928	182	454	102	7665	26207
United States	US	Mobile	CELLCO-PART	201	489	93	0	23149
United States	US	Mobile	ATT-MOBILITY-LLC-AS20057	229	649	101	0	5173
United States	US	Mobile	AMAZON-02	288	968	96	0	2718
United States	US	Mobile	AMAZON-AES	289	590	90	0	1264
United States	US	Desktop	UUNET	62	361	148	0	6836
United States	US	Desktop	TWC-12271-NYC	78	386	145	0	1137
United States	US	Desktop	TWC-11426-CAROLINAS	98	450	152	0	1571
United States	US	Desktop	TWC-10796-MIDWEST	104	470	150	0	2815
United States	US	Desktop	TWC-11427-TEXAS	109	444	151	0	1979
United States	US	Desktop	COMCAST-7922	110	418	150	0	21930
United States	US	Desktop	ASN-CXA-ALL-CCI-22773-RDC	124	413	149	0	4070
United States	US	Desktop	TWC-11351-NORTHEAST	125	456	150	0	1580
United States	US	Desktop	BHN-33363	134	456	151	0	2085
United States	US	Desktop	FRONTIER-FRTR	134	454	148	0	1615
United States	US	Desktop	CABLE-NET-1	136	489	149	0	2230
United States	US	Desktop	ATT-INTERNET4	138	461	150	0	12345
United States	US	Desktop	CHARTER-20115	138	441	149	0	4800
United States	US	Desktop	TWC-20001-PACWEST	172	513	148	0	2631
United States	US	Desktop	CENTURYLINK-US-LEGACY-QWEST	180	567	151	0	2605
United States	US	Desktop	CELLCO-PART	213	613	148	0	8217
United States	US	Desktop	T-MOBILE-AS21928	214	566	154	0	13136
United States	US	Desktop	ATT-MOBILITY-LLC-AS20057	296	890	143	0	2198
Germany	DE	Mobile	1&1 Versatel Deutschland GmbH	93	349	147	0	4036
Germany	DE	Mobile	Deutsche Telekom AG	113	385	148	0	27082
Germany	DE	Mobile	Vodafone GmbH	131	395	148	0	18564
Germany	DE	Mobile	Telefonica Germany	190	510	151	0	9800
Germany	DE	Desktop	Deutsche Telekom AG	140	391	145	21124	27512
Germany	DE	Desktop	1&1 Versatel Deutschland GmbH	153	369	145	0	4091
Germany	DE	Desktop	Vodafone GmbH	158	413	146	0	18826
Germany	DE	Desktop	Telefonica Germany	229	480	149	0	9896
Japan	JP	Mobile	Chubu Telecommunications Company, Inc.	266	607	128	0	1393
Japan	JP	Mobile	ARTERIA Networks Corporation	286	601	126	0	2773
Japan	JP	Mobile	Asahi Net	291	589	126	0	1346
Japan	JP	Mobile	OPTAGE Inc.	302	627	129	0	3006
Japan	JP	Mobile	NTT Communications Corporation	314	628	127	0	12993
Japan	JP	Mobile	BIGLOBE Inc.	329	622	128	0	2754
Japan	JP	Mobile	Sony Network Communications Inc.	334	640	127	0	3081
Japan	JP	Mobile	JCOM Co., Ltd.	340	652	128	0	5179
Japan	JP	Mobile	SoftBank Corp.	350	684	132	0	13689
Japan	JP	Mobile	KDDI CORPORATION	355	681	127	0	17143
Japan	JP	Mobile	Rakuten Mobile Network, Inc.	423	746	137	0	1449
Japan	JP	Mobile	Internet Initiative Japan Inc.	446	804	126	0	1284
Japan	JP	Mobile	NTT DOCOMO, INC.	487	804	127	0	9222
Japan	JP	Desktop	ARTERIA Networks Corporation	312	738	117	0	3256
Japan	JP	Desktop	Research Organization of Information and Systems, National Institute of Informatics	322	767	116	0	1235
Japan	JP	Desktop	NTT Communications Corporation	323	772	119	0	14584
Japan	JP	Desktop	OPTAGE Inc.	326	762	120	0	3368
Japan	JP	Desktop	Sony Network Communications Inc.	330	755	118	0	3577
Japan	JP	Desktop	Chubu Telecommunications Company, Inc.	332	777	119	0	1551
Japan	JP	Desktop	Asahi Net	337	738	118	0	1526
Japan	JP	Desktop	BIGLOBE Inc.	341	742	119	0	3050
Japan	JP	Desktop	KDDI CORPORATION	343	772	119	0	19065
Japan	JP	Desktop	JCOM Co., Ltd.	358	807	119	0	5759
Japan	JP	Desktop	SoftBank Corp.	369	810	121	0	15509
Japan	JP	Desktop	Internet Initiative Japan Inc.	391	903	116	0	1553
Japan	JP	Desktop	Rakuten Mobile Network, Inc.	432	953	134	0	1537
Japan	JP	Desktop	NTT DOCOMO, INC.	496	985	121	0	9782
United Kingdom	GB	Mobile	EE Limited	67	294	138	0	1482
United Kingdom	GB	Mobile	TalkTalk	68	315	139	0	4944
United Kingdom	GB	Mobile	Sky UK Limited	72	279	136	0	8816
United Kingdom	GB	Mobile	British Telecommunications PLC	76	301	136	0	15782
United Kingdom	GB	Mobile	Virgin Media Limited	80	293	135	0	11081
United Kingdom	GB	Mobile	Vodafone Limited	121	369	138	0	3939
United Kingdom	GB	Mobile	Three	186	485	139	0	2216
United Kingdom	GB	Mobile	Telefonica O2 UK	188	482	141	0	2595
United Kingdom	GB	Desktop	EE Limited	84	494	147	0	1319
United Kingdom	GB	Desktop	British Telecommunications PLC	89	461	147	0	14029
United Kingdom	GB	Desktop	Sky UK Limited	90	465	147	0	7779
United Kingdom	GB	Desktop	Vodafone Limited	94	478	146	0	3587
United Kingdom	GB	Desktop	TalkTalk	96	498	149	0	4509
United Kingdom	GB	Desktop	Virgin Media Limited	98	453	145	0	9774
United Kingdom	GB	Desktop	Three	209	655	149	0	2011
United Kingdom	GB	Desktop	Telefonica O2 UK	255	683	152	0	2385
France	FR	Mobile	Free SAS	99	410	161	0	7043
France	FR	Mobile	Bouygues Telecom SA	135	441	161	0	6372
France	FR	Mobile	Orange	136	452	160	0	14977
France	FR	Mobile	Societe Francaise Du Radiotelephone - SFR SA	141	462	162	0	8880
France	FR	Mobile	Free Mobile SAS	258	638	163	0	3173
France	FR	Desktop	Bouygues Telecom SA	141	542	157	0	6783
France	FR	Desktop	Societe Francaise Du Radiotelephone - SFR SA	162	576	157	0	9429
France	FR	Desktop	Orange	166	534	155	0	16113
France	FR	Desktop	Free SAS	185	565	156	0	7514
France	FR	Desktop	Free Mobile SAS	311	846	159	0	3287
Russian Federation	RU	Mobile	PJSC Moscow city telephone network	102	446	178	0	3102
Russian Federation	RU	Mobile	JSC ER-Telecom Holding	170	585	180	0	5213
Russian Federation	RU	Mobile	JSC Ufanet	177	601	182	0	1303
Russian Federation	RU	Mobile	Rostelecom	199	636	181	0	15899
Russian Federation	RU	Mobile	PVimpelCom	240	741	182	0	13426
Russian Federation	RU	Mobile	MTS PJSC	257	750	183	0	17543
Russian Federation	RU	Mobile	T2 Mobile LLC	282	852	184	0	11633
Russian Federation	RU	Mobile	PJSC MegaFon	284	791	181	0	14372
Russian Federation	RU	Desktop	PJSC Moscow city telephone network	177	562	188	0	2798
Russian Federation	RU	Desktop	JSC ER-Telecom Holding	182	586	188	0	4670
Russian Federation	RU	Desktop	JSC Ufanet	192	650	190	0	1198
Russian Federation	RU	Desktop	Rostelecom	238	725	189	0	14677
Russian Federation	RU	Desktop	PVimpelCom	257	705	190	0	12496
Russian Federation	RU	Desktop	MTS PJSC	264	796	190	0	16510
Russian Federation	RU	Desktop	PJSC MegaFon	387	797	189	0	13406
Russian Federation	RU	Desktop	T2 Mobile LLC	399	1054	190	0	11098
India	IN	Mobile	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	164	488	190	0	1047
India	IN	Mobile	Bharti Airtel Ltd., Telemedia Services	195	562	191	0	4896
India	IN	Mobile	Reliance Jio Infocomm Limited	356	846	197	0	37478
India	IN	Mobile	National Internet Backbone	367	809	193	0	2473
India	IN	Mobile	Bharti Airtel Ltd. AS for GPRS Service	377	886	198	0	18934
India	IN	Mobile	Idea Cellular Limited	575	1179	201	0	2640
India	IN	Mobile	Vodafone Idea Ltd	581	1286	199	0	4299
India	IN	Desktop	Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA	260	729	113	0	2248
India	IN	Desktop	Hathway IP Over Cable Internet	270	791	118	0	1510
India	IN	Desktop	Atria Convergence Technologies pvt ltd	279	766	114	0	1434
India	IN	Desktop	Bharti Airtel Ltd., Telemedia Services	309	839	114	0	8971
India	IN	Desktop	Excitel Broadband Private Limited	345	952	122	0	1286
India	IN	Desktop	National Internet Backbone	372	945	125	0	3316
India	IN	Desktop	Reliance Jio Infocomm Limited	383	1047	138	0	36747
India	IN	Desktop	Bharti Airtel Ltd. AS for GPRS Service	512	1443	139	0	17333
India	IN	Desktop	Vodafone Idea Ltd	654	1666	140	0	3748
India	IN	Desktop	Idea Cellular Limited	707	1832	142	0	2139
Italy	IT	Mobile	Fastweb	119	441	176	0	5702
Italy	IT	Mobile	Telecom Italia	145	483	178	0	14623
Italy	IT	Mobile	Vodafone Italia S.p.A.	174	510	178	0	9884
Italy	IT	Mobile	Wind Tre S.p.A.	176	557	179	0	10255
Italy	IT	Mobile	Tiscali SpA	180	560	180	0	1384
Italy	IT	Mobile	Scaleway S.a.s.	247	669	180	0	4652
Italy	IT	Desktop	Fastweb	132	492	155	0	6621
Italy	IT	Desktop	Telecom Italia	155	521	156	0	16343
Italy	IT	Desktop	Sky Italia srl	156	508	154	0	1153
Italy	IT	Desktop	Tiscali SpA	166	507	159	0	1404
Italy	IT	Desktop	Vodafone Italia S.p.A.	174	540	157	0	10501
Italy	IT	Desktop	Wind Tre S.p.A.	202	567	158	0	10949
Italy	IT	Desktop	Scaleway S.a.s.	303	658	161	0	4558
Canada	CA	Mobile	BACOM	97	313	87	0	11512
Canada	CA	Mobile	ROGERS-COMMUNICATIONS	117	339	88	0	10004
Canada	CA	Mobile	VIDEOTRON	122	373	90	0	4169
Canada	CA	Mobile	CANET-ASN-4	128	379	89	0	1351
Canada	CA	Mobile	TELUS Communications	183	406	86	0	7539
Canada	CA	Mobile	SHAW	184	416	87	0	5767
Canada	CA	Desktop	BACOM	97	438	140	0	4470
Canada	CA	Desktop	ROGERS-COMMUNICATIONS	107	472	138	0	4062
Canada	CA	Desktop	VIDEOTRON	136	468	141	0	1727
Canada	CA	Desktop	TELUS Communications	192	526	139	0	2844
Canada	CA	Desktop	SHAW	200	551	140	0	2219
Brazil	BR	Mobile	V tal	367	1006	194	0	1399
Brazil	BR	Mobile	Claro NXT Telecomunicacoes Ltda	398	1037	196	0	3929
Brazil	BR	Mobile	TELEFONICA BRASIL S.A	427	1132	197	0	3246
Brazil	BR	Mobile	TIM SA	512	1294	199	0	1056
Brazil	BR	Desktop	TIM SA	306	1065	191	0	1118
Brazil	BR	Desktop	TELEFONICA BRASIL S.A	313	1051	188	0	3525
Brazil	BR	Desktop	Claro NXT Telecomunicacoes Ltda	323	997	188	0	4302
Brazil	BR	Desktop	V tal	340	949	189	0	1477
Spain	ES	Mobile	FIBRACAT Telecom, S.L.U.	187	588	163	0	1293
Spain	ES	Mobile	Adamo Telecom Iberia S.A.	203	589	159	0	3111
Spain	ES	Mobile	Vodafone Ono, S.A.	216	580	164	0	8413
Spain	ES	Mobile	Euskaltel S.A.	241	635	168	0	3684
Spain	ES	Mobile	Digi Spain Telecom S.l.u.	243	622	168	0	7263
Spain	ES	Mobile	Avatel Telecom, SA	261	653	168	0	1813
Spain	ES	Mobile	Xtra Telecom S.A.	263	678	168	13857	36922
Spain	ES	Mobile	Telefonica De Espana S.a.u.	275	673	163	0	80533
Spain	ES	Mobile	Orange Espagne SA	280	681	166	0	43209
Spain	ES	Mobile	Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya	281	934	139	0	28057
Spain	ES	Mobile	Vodafone Spain	282	686	164	0	25151
Spain	ES	Mobile	GurbTec Telecom SL	290	746	162	0	2508
Spain	ES	Mobile	Govern de les Illes Balears	314	568	148	0	3807
Spain	ES	Mobile	Aire Networks Del Mediterraneo Sl Unipersonal	317	783	168	0	3367
Spain	ES	Desktop	Iguana Comunicacions, S.L.	149	664	125	0	1182
Spain	ES	Desktop	Govern de les Illes Balears	152	678	125	0	7117
Spain	ES	Desktop	Adamo Telecom Iberia S.A.	156	606	128	0	4401
Spain	ES	Desktop	E-ports Ample De Banda I Internet S.l.	166	638	127	0	1011
Spain	ES	Desktop	Aire Networks Del Mediterraneo Sl Unipersonal	166	678	140	0	3554
Spain	ES	Desktop	FIBRACAT Telecom, S.L.U.	170	687	131	0	1657
Spain	ES	Desktop	Digi Spain Telecom S.l.u.	181	612	133	0	8789
Spain	ES	Desktop	Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya	192	816	126	0	55875
Spain	ES	Desktop	GurbTec Telecom SL	196	679	126	0	3678
Spain	ES	Desktop	Avatel Telecom, SA	197	615	140	0	2052
Spain	ES	Desktop	Euskaltel S.A.	212	562	134	0	4480
Spain	ES	Desktop	Orange Espagne SA	220	629	132	0	54395
Spain	ES	Desktop	Consorci de Serveis Universitaris de Catalunya	225	500	108	0	1936
Spain	ES	Desktop	Entidad Publica Empresarial Red.es	232	530	117	0	1329
Spain	ES	Desktop	Vodafone Spain	236	642	130	0	32855
Spain	ES	Desktop	Xtra Telecom S.A.	241	552	132	0	45298
Spain	ES	Desktop	Vodafone Ono, S.A.	241	576	127	0	11624
Spain	ES	Desktop	Telefonica De Espana S.a.u.	249	631	127	0	112350
Spain	ES	Desktop	R Cable y Telecable Telecomunicaciones, S.A.U.	252	580	136	0	1120
Poland	PL	Mobile	Vectra S.A.	136	451	162	0	1239
Poland	PL	Mobile	Liberty Global B.V.	139	421	160	0	2543
Poland	PL	Mobile	Orange Polska Spolka Akcyjna	178	508	164	0	6878
Poland	PL	Mobile	T-Mobile Polska S.A.	223	585	169	0	3015
Poland	PL	Mobile	Play	226	599	168	0	3811
Poland	PL	Mobile	Polkomtel Sp. z o.o.	251	642	168	0	3032
Poland	PL	Desktop	Vectra S.A.	152	500	175	0	1062
Poland	PL	Desktop	Liberty Global B.V.	159	473	174	0	2165
Poland	PL	Desktop	Netia SA	167	514	174	0	1023
Poland	PL	Desktop	Orange Polska Spolka Akcyjna	183	506	176	0	6388
Poland	PL	Desktop	T-Mobile Polska S.A.	225	601	179	0	2896
Poland	PL	Desktop	Play	235	707	178	0	3566
Poland	PL	Desktop	Polkomtel Sp. z o.o.	286	774	179	0	2826
